Domain: lemmonlines.com
Server Adress: 208.122.217.104

privdayz.com

/home/httpd/html/awstats/
Dosya Yükle :
Current File : /home/httpd/html/awstats/awstats012021.dev.stingerbrush.com.txt

AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.dev.stingerbrush.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2688                
POS_VISITOR 8713                
POS_DAY 21709               
POS_DOMAIN 3502                
POS_LOGIN 3735                
POS_ROBOT 3890                
POS_WORMS 4099                
POS_EMAILSENDER 4230                
POS_EMAILRECEIVER 4373                
POS_SESSION 22561               
POS_SIDER 22773               
POS_FILETYPES 4508                
POS_DOWNLOADS 4748                
POS_OS 4796                
POS_BROWSER 4884                
POS_SCREENSIZE 5452                
POS_UNKNOWNREFERER 5526                
POS_UNKNOWNREFERERBROWSER 6652                
POS_ORIGIN 7036                
POS_SEREFERRALS 7180                
POS_PAGEREFS 7324                
POS_SEARCHWORDS 7704                
POS_KEYWORDS 7856                
POS_MISC 2352                
POS_ERRORS 7915                
POS_CLUSTER 3591                
POS_SIDER_404 8077                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201022248 153 58225 9787686055190
FirstTime 20210101022000
LastTime 20210131184951
LastUpdate 20210201035109 153 0 152 0 0
TotalVisits 669                 
TotalUnique 276                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 109 122 1466891 18 26 78533
1 126 417 5129390 13 23 1059
2 96 171 1144515 27 32 49096
3 144 225 1604297 24 30 1641
4 121 130 646641 15 20 11504
5 134 154 898077 16 21 6959
6 151 261 2123486 7 15 692
7 140 185 820143 2 7 385
8 122 124 715774 7 15 11140
9 129 308 3944290 15 19 87801
10 88 93 1151002 14 25 195929
11 112 115 1087872 10 14 205743
12 124 124 377973 2 9 523
13 126 132 1326688 18 28 138248
14 80 85 428474 2 8 454
15 104 115 659323 23 31 23261
16 95 114 509712 11 17 6748
17 111 183 2023350 12 17 786
18 84 88 1038260 24 33 34595
19 78 79 501300 7 11 11218
20 99 332 3654861 12 23 1444
21 78 85 1335896 6 9 54430
22 122 227 2287470 4 9 21443
23 145 167 1082824 18 26 12949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2718 4036 35958509
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 153 10555 20210131184949 153
no_user_agent 5 564420 20210120115731 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 450 3444120 0 0
png 67 4215289 0 0
ttf 14 524230 0 0
php 2445 6964315 0 0
html 145 1777438 0 0
jpg 223 14447311 0 0
js 578 4530330 0 0
xml 101 55190 0 0
Unknown 13 286 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
 95 6
Unknown 1521 811
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
 78 9
chrome87.0.4280.90 224 50
firefox84.0 3 0
chrome88.0.4324.93 80 5
chrome88.0.4240.193 8 8
chrome84.0.4147.125 1 0
safari10.0 2 1
safari14.0.2 3 0
chrome36.0.1985.125 2 2
safari14.0 1 0
chrome88.0.4324.104 1 0
chrome46.0.2490.80 2 2
chrome87.0.4280.141 79 4
firefox62.0 1704 1704
chrome42.0.2311.90 88 88
chrome71.0.3563.0 4 0
chrome88.0.4324.113 1 1
chrome40.0.2214.85 5 5
chrome88.0.4324.114 69 4
safari14.0.1 2 0
Unknown 1277 673
chrome87.0.4280.101 4 0
safari 1 0
chrome29.0.1547.2 2 2
chrome79.0.3945.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131163007
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/88.0.4324.114_Safari/537.36 20210131070716
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20210131152846
python-requests/2.25.1 20210106160916
httpx_-_Open-source_project_(github.com/projectdiscovery/httpx) 20210130224018
WordPress/5.5.3;_https://dev.stingerbrush.com 20210131184951
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/87.0.4280.90_Safari/537.36 20210116063046
Googlebot-Image/1.0 20210113210558
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210131015944
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210131114716
Mozilla/5.0_(compatible;_TestBot/0.1;__In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist._Thank_you.) 20210114230935
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Googlebot-Image/1.0 20210113210558
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210131015944
python-requests/2.25.1 20210106160916
httpx_-_Open-source_project_(github.com/projectdiscovery/httpx) 20210130224018
WordPress/5.5.3;_https://dev.stingerbrush.com 20210131184951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1904 1926
From1 0 0
From2 0 0
From3 97 134
From4 717 1976
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://www.google.com.hk 88 88
http://instagram.com 7 7
http://fjpu.bavsac.com/view/93059562/profile/ 1 2
http://instagram.com 1 1
https://stingerbrush.com/my-account/ 0 25
https://stingerbrush.com 0 1
https://stingerbrush.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 34 40866
302 31 6055
206 6 99253
400 12 252
406 62 4623
404 22 226971
301 143 3586
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/wp-content/plugins/ubh/up.php 1 -
/wp-content/plugins/ubb/uk.php 1 -
/ 3 -
//wp-json/trx_addons/v2/get/sc_layout 1 -
/wp-includes/fonts/css.php 1 -
/.env 1 -
/wp-content/plugins/easy-wp-smtp/ 2 -
/pma/ 1 -
/config.bak.php 4 -
/sitemap.txt 3 -
/phpMyAdmin/ 1 -
/wp-includes/css/css.php 1 -
/phpmyadmin/ 1 -
/emergency.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
74.206.161.132 645 645 12900 20210131184951
66.249.70.122 38 196 1624615 20210131163008
195.161.114.231 25 25 105508 20210117010624
13.66.139.23 22 22 10736 20210122100444
5.39.64.29 19 19 4674 20210111160110
13.66.139.33 19 19 39472 20210122071229
14.200.1.238 18 18 73507 20210117143045
139.59.78.248 18 18 73527 20210117160940
3.248.119.16 18 18 73478 20210101093416
34.83.166.55 18 18 73503 20210102054221
211.20.154.167 18 18 73522 20210117084139
158.69.128.56 18 18 73522 20210101174130
54.37.17.21 18 18 73493 20210117140002
72.167.222.102 18 18 73525 20210117134443
198.12.224.76 18 18 73518 20210102055803
51.91.123.235 18 18 73516 20210116230458
66.207.46.36 18 18 73487 20210117184450
178.128.115.35 18 18 73512 20210101225148
124.158.183.184 18 18 73525 20210101210903
166.62.88.163 18 18 73520 20210117081658
198.12.250.116 18 18 73504 20210101205157
160.153.245.123 18 18 73533 20210102042732
66.249.70.126 17 25 128214 20210131152846
66.249.70.124 17 42 216243 20210131162928
13.66.139.89 13 13 6341 20210131114716
192.99.5.14 2 2 492 20210106085814
185.112.33.46 9 9 36751 20210102023657
173.252.127.14 0 1 1055 
173.252.127.33 1 13 74660 20210121020455
188.165.239.119 4 4 996 20210106021757
78.18.187.209 0 1 184164 
192.99.145.57 1 1 4564 20210101150054
104.248.29.200 9 9 36762 20210101220121
142.114.160.249 3 72 1241687 20210127015258
114.119.157.245 3 8 1035686 20210104174235
45.80.155.51 9 9 36747 20210117090423
192.99.10.26 9 9 36735 20210117232850
114.119.135.195 3 4 138345 20210105100518
79.137.77.213 9 9 36768 20210117180347
198.12.227.104 5 5 10367 20210117052003
188.165.210.14 7 7 78974 20210121212230
199.167.130.195 9 9 36765 20210101234258
132.145.242.131 9 9 36768 20210101140451
196.44.176.55 9 9 36755 20210101094947
192.95.30.59 3 3 741 20210104133735
173.252.87.14 0 4 221376 
173.92.71.251 3 74 1281662 20210108173335
142.93.182.7 9 9 36747 20210101212604
41.222.227.98 5 5 10363 20210117002617
46.163.73.81 9 9 36755 20210102035827
149.56.44.47 0 1 184164 
66.220.149.112 1 1 16527 20210129212243
31.13.127.18 0 8 31393 
13.66.139.2 6 6 2758 20210120135932
114.119.131.231 3 4 49123 20210105181701
157.55.39.184 1 1 11916 20210114223839
5.39.64.46 4 4 980 20210102012205
193.32.164.27 2 2 31390 20210130224018
46.38.249.161 9 9 36764 20210117153333
213.249.110.212 9 9 36772 20210102033100
173.252.87.17 0 14 208867 
145.239.29.217 9 9 36763 20210102085606
129.213.203.59 9 9 36757 20210117030430
198.199.77.52 9 9 36756 20210101143326
159.89.99.68 9 9 36755 20210117124020
51.68.137.174 9 9 36750 20210101125829
8.210.146.161 9 9 36759 20210102034406
31.13.127.1 0 6 125494 
167.114.152.170 9 9 36762 20210117222914
208.109.54.139 9 9 36757 20210117095239
104.236.61.133 9 9 36769 20210116232823
66.249.73.156 1 6 17556 20210111143642
45.55.61.114 9 9 36746 20210101090547
107.174.192.163 9 9 36766 20210102073517
207.154.212.155 9 9 36766 20210101221740
181.215.110.211 0 1 184164 
52.65.15.196 2 2 9128 20210111023221
167.99.78.164 9 9 36760 20210101231427
62.210.185.4 9 9 36746 20210102044250
134.209.123.101 9 9 36764 20210102083946
91.121.184.52 9 9 36748 20210101122042
35.229.165.201 9 9 36767 20210117024721
34.87.126.179 9 9 36760 20210117151821
64.202.189.187 10 10 41330 20210101203548
107.77.225.107 0 1 184164 
93.113.111.100 9 9 36755 20210101062059
188.165.228.188 4 4 992 20210110174840
31.220.0.249 0 1 184164 
37.187.252.148 9 9 36769 20210102074946
167.71.111.16 9 9 36755 20210101135215
138.197.160.60 9 9 36761 20210102004816
50.63.12.70 9 9 36736 20210101054108
114.119.134.75 0 4 1547978 
5.135.72.184 9 9 36747 20210101201743
87.237.238.185 9 9 36748 20210101045146
66.249.73.154 5 17 42138 20210111143815
93.114.184.56 9 9 36764 20210102031610
72.10.146.125 0 1 184164 
5.35.246.55 9 9 36745 20210101072737
173.252.127.29 1 17 203633 20210130031417
45.151.249.80 9 9 36756 20210101111705
54.38.192.66 9 9 36756 20210117120928
139.59.180.212 9 9 36764 20210102051218
31.13.127.4 1 13 72904 20210118015158
132.148.150.222 9 9 36761 20210102062943
104.131.62.234 9 9 36758 20210101113017
159.203.37.43 9 9 36754 20210101151530
159.203.176.82 9 9 36766 20210117172328
18.197.125.181 2 2 9135 20210129005902
148.72.207.250 9 9 36759 20210117070817
192.185.130.170 9 9 36765 20210117101800
66.220.149.42 0 1 208532 
31.13.115.19 1 7 11423 20210130204753
31.13.115.16 1 8 66996 20210130204749
174.204.153.249 0 1 184164 
91.121.89.189 9 9 36751 20210101082246
31.13.127.20 0 2 3187 
66.180.165.36 9 9 36762 20210102041320
174.204.70.186 0 1 184164 
173.252.127.22 0 2 2860 
5.181.217.245 9 9 36750 20210117190717
173.252.127.34 0 9 40946 
173.252.87.22 0 1 1573 
64.225.124.42 5 5 22824 20210117040256
120.147.231.176 3 72 1241692 20210122064111
174.244.178.159 0 1 184164 
158.69.253.57 5 5 1240 20210106220208
192.99.0.98 1 1 246 20210104134931
173.252.127.31 0 16 287806 
134.122.3.220 1 1 15697 20210106160916
178.62.252.206 9 9 36758 20210101185912
192.95.30.137 4 4 992 20210103034247
31.13.115.14 0 13 114736 
58.172.8.143 0 1 184164 
173.252.127.9 0 11 55615 
204.232.119.6 0 1 184164 
208.113.182.33 9 9 36747 20210117234112
31.13.115.116 0 4 7395 
66.249.66.222 1 1 1538 20210107062932
80.90.82.70 9 9 36744 20210117131821
89.44.32.18 9 9 36746 20210101133813
31.13.127.11 0 20 75783 
173.252.127.13 0 5 93802 
173.252.127.27 0 1 300 
35.242.214.242 9 9 36751 20210117224549
212.220.124.104 9 9 36751 20210101191448
176.31.123.203 1 1 248 20210106123209
173.252.127.1 0 14 379858 
45.89.206.47 9 9 36740 20210101042024
207.46.13.73 1 1 12112 20210111072803
104.248.9.25 1 1 65364 20210106025700
163.172.205.61 9 9 36756 20210101144645
139.59.85.41 9 9 36755 20210117162746
178.128.51.162 9 9 36764 20210117104314
31.13.127.5 2 18 331149 20210124200944
199.7.157.5 0 1 184164 
34.68.154.38 9 9 36747 20210101154503
54.39.22.135 9 9 36750 20210101074059
159.203.5.139 9 9 36761 20210117122428
13.66.139.29 4 5 186112 20210104192430
173.252.127.12 1 6 19591 20210130031423
51.79.21.92 9 9 36742 20210117034200
207.181.192.136 0 1 184164 
193.238.171.212 9 9 36766 20210117174346
142.93.213.91 9 9 36736 20210117212227
192.99.7.106 9 9 36749 20210101083718
209.89.214.39 0 1 184164 
139.155.16.233 2 2 31392 20210114230935
206.189.113.210 9 9 36771 20210101101902
191.234.176.158 9 9 36773 20210102002049
175.208.191.37 9 9 36757 20210101092053
34.87.193.194 5 5 10369 20210101161420
35.236.94.201 9 9 36756 20210101165545
76.124.173.106 0 1 184164 
173.252.127.6 1 9 52259 20210121020454
149.202.8.66 9 9 36740 20210101193042
197.242.144.229 9 9 36776 20210117032417
91.121.165.170 9 9 36765 20210117064514
163.172.32.190 9 9 36757 20210101155730
188.226.189.117 9 9 36778 20210116222509
134.209.165.155 1 1 62163 20210131163007
163.172.41.228 0 1 184164 
138.246.253.24 5 5 0 20210130050716
142.93.99.56 9 9 36747 20210117012207
91.134.248.230 9 9 36765 20210117060225
13.66.139.146 1 1 459 20210103193113
185.220.102.251 0 1 184164 
37.187.74.109 4 4 992 20210106053402
46.101.57.241 9 9 36761 20210117144602
103.28.22.137 9 9 36757 20210102092936
124.158.12.202 9 9 36752 20210117231600
142.161.144.174 0 1 184164 
66.24.191.67 0 1 184164 
54.38.65.127 9 9 36754 20210117182434
37.187.91.7 1 1 4565 20210117155129
173.252.127.28 0 19 101372 
211.243.86.210 9 9 36756 20210102022129
173.252.127.23 0 5 80042 
31.13.127.24 0 14 276918 
128.199.127.191 9 9 36770 20210102061533
47.74.17.225 5 5 10363 20210101235612
173.252.127.120 0 9 108788 
173.252.127.11 1 1 386 20210131015941
184.145.67.23 0 2 368328 
64.225.68.194 9 9 36759 20210102045732
37.59.54.36 2 2 492 20210110103359
174.198.211.161 0 1 184164 
34.73.221.132 9 9 36754 20210101085054
31.13.127.12 0 1 300 
148.72.210.140 9 9 36755 20210101063346
68.183.180.222 3 3 13691 20210117092854
125.137.18.111 9 9 36758 20210101070005
31.13.115.13 0 10 259027 
178.128.36.26 9 9 36753 20210101051447
114.119.156.72 3 4 349026 20210119173948
31.13.115.6 0 4 14981 
62.210.178.228 13 13 59332 20210102010135
184.55.39.246 0 1 184164 
173.252.127.25 1 16 97256 20210131015940
50.68.230.143 0 1 184164 
174.89.242.105 0 1 184164 
31.13.127.16 2 33 199942 20210121201314
173.252.127.8 0 3 212053 
40.94.28.83 0 1 184164 
134.122.28.82 9 9 36758 20210102094641
141.101.25.191 9 9 36749 20210101181231
46.105.102.68 9 9 36765 20210117015431
75.119.215.210 9 9 36761 20210117130540
173.252.127.5 0 4 3294 
138.68.101.231 3 3 14679 20210116094234
13.66.139.15 1 1 460 20210104162817
114.119.130.97 1 2 155956 20210113051127
173.252.127.20 0 8 182387 
197.242.150.20 9 9 36762 20210101080825
173.252.127.117 1 12 96452 20210130031422
31.13.127.120 0 17 123389 
111.221.44.122 1 1 4565 20210102030249
31.13.127.7 1 8 400066 20210121201324
13.66.139.104 2 2 920 20210102225416
70.88.133.182 9 9 36751 20210102003342
93.114.235.168 9 9 36769 20210102014001
173.252.87.16 0 1 1805 
35.198.137.137 9 9 36749 20210101214234
76.174.230.77 0 1 184164 
37.59.47.61 7 7 1722 20210106174843
114.119.141.84 6 8 662425 20210123062646
162.241.149.137 9 9 36773 20210117021158
114.119.149.140 3 5 350169 20210119115731
23.99.97.154 9 9 36749 20210117230214
175.44.42.109 1 2 48808 20210123092511
176.235.216.155 9 9 36774 20210117110813
66.220.149.111 0 1 208532 
159.65.219.142 9 9 36765 20210117125304
103.110.84.82 9 9 36747 20210101120800
157.230.180.194 7 7 27636 20210101104857
145.239.69.74 9 9 36753 20210117205922
173.252.127.118 0 5 19616 
217.182.140.117 9 9 36765 20210101223459
68.183.192.217 9 9 36757 20210101103503
31.13.127.9 1 31 267612 20210121201326
185.65.40.140 9 9 36758 20210117062349
159.89.140.0 5 5 10353 20210102020804
174.223.132.100 0 1 184164 
54.37.21.211 9 9 36743 20210117214650
198.16.35.122 9 9 36757 20210101175637
193.124.205.7 9 9 36755 20210101232834
157.55.39.179 1 1 11792 20210131111438
172.58.139.36 0 1 184164 
31.13.115.8 0 17 285814 
34.87.176.236 9 9 36749 20210117195014
173.252.87.12 1 6 79941 20210116091303
192.169.218.227 9 9 36766 20210117045822
51.91.121.222 9 9 36746 20210101075455
69.131.14.34 9 9 36755 20210117133146
37.187.53.168 9 9 36761 20210117005232
198.12.250.187 9 9 36769 20210116234439
46.105.100.82 9 9 2232 20210103074014
192.99.14.189 3 3 741 20210102124715
173.252.87.11 0 22 96865 
1.41.22.17 3 72 1242284 20210131091359
178.128.83.209 9 9 36757 20210117193008
164.68.97.120 9 9 36755 20210117201256
114.119.144.179 5 5 64136 20210114093525
66.249.66.218 5 37 215204 20210107102304
173.252.87.15 2 20 117927 20210116091311
172.58.139.62 0 1 184164 
31.13.127.3 1 3 11942 20210124200947
173.252.127.10 0 2 3291 
195.154.200.53 8 8 82007 20210102174831
37.59.39.216 9 9 36750 20210101052729
139.59.61.144 9 9 36759 20210117150256
13.66.139.116 1 1 486 20210101103022
54.38.134.219 5 5 10368 20210116235858
31.13.127.23 1 17 92656 20210124200932
157.55.39.143 1 1 26635 20210116121728
51.68.19.126 9 9 36747 20210117113145
70.32.73.17 9 9 36733 20210101123240
51.195.120.180 9 9 36763 20210102071726
95.47.161.32 9 9 36750 20210117013847
194.201.253.190 9 9 36757 20210117203541
134.209.80.27 9 9 36757 20210101124620
46.105.243.22 9 9 36761 20210102082212
173.252.127.4 0 16 228843 
106.53.83.56 3 3 47085 20210107053040
66.249.66.220 1 2 17195 20210107094304
45.119.212.93 9 9 36752 20210117170505
167.172.200.70 7 7 31950 20210117115111
192.241.174.114 9 9 36750 20210117220844
172.56.21.185 0 1 184164 
207.46.13.169 1 1 11788 20210103135042
46.1.83.213 1 1 16175 20210110063252
31.13.127.118 0 1 7907 
198.12.226.7 9 9 36755 20210117141346
178.128.230.35 9 9 36764 20210102064558
31.13.127.10 0 15 134201 
74.127.202.83 5 78 1338798 20210128221515
164.132.38.166 9 9 36759 20210117042124
31.13.127.19 0 12 37396 
139.59.43.196 9 9 36763 20210117001307
70.31.130.13 0 1 184164 
167.99.156.117 9 9 36765 20210102024824
13.66.139.27 10 10 4597 20210129165733
165.22.209.132 9 9 36765 20210102091219
159.89.2.220 9 9 36752 20210102012715
31.13.127.15 0 1 1805 
173.252.127.18 1 7 79412 20210131015922
51.91.127.200 9 9 36756 20210102070054
82.196.5.194 9 9 36755 20210117075502
47.54.149.153 0 1 184164 
162.241.114.56 1 1 4565 20210101182755
45.80.155.245 9 9 36751 20210101131218
51.81.0.103 5 5 10366 20210101133000
219.99.169.49 9 9 36767 20210117073045
73.215.50.120 0 1 184164 
173.252.127.21 1 23 107283 20210121020438
160.153.235.196 9 9 36768 20210101035829
173.252.87.119 0 3 5135 
172.58.228.92 0 1 184164 
164.90.128.170 1 1 93403 20210128194514
46.101.132.88 8 8 32198 20210117164528
13.66.139.62 2 2 920 20210131085523
31.13.127.13 0 14 337628 
158.69.254.105 9 9 36759 20210101114329
13.66.139.69 1 1 459 20210101073521
207.46.13.247 1 1 16439 20210129112744
188.165.211.206 6 6 1494 20210105093443
173.252.87.117 0 7 110403 
158.69.250.210 5 5 1245 20210104173637
86.57.254.101 9 9 36756 20210101152844
68.56.221.181 3 72 1241690 20210117010231
114.119.159.197 3 3 44389 20210106163004
109.70.100.53 0 1 184164 
207.46.13.33 1 1 16681 20210129114905
31.13.115.118 1 15 84111 20210130204728
178.62.110.145 9 9 36756 20210101115614
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 806 806 2769906 96
20210102 435 438 2015801 64
20210103 51 55 696343 22
20210104 21 27 1613917 16
20210105 17 18 230724 13
20210106 64 106 1007402 27
20210107 33 91 539601 12
20210108 24 96 1497570 16
20210109 11 15 1126542 8
20210110 43 45 326099 19
20210111 31 49 88468 18
20210112 12 13 1147 8
20210113 22 32 47659 15
20210114 17 18 543817 12
20210115 38 57 431643 18
20210116 78 162 1451445 26
20210117 736 807 3865473 82
20210118 23 99 1058557 15
20210119 15 18 67280 13
20210120 11 13 371069 10
20210121 24 179 2535153 19
20210122 20 91 1381862 15
20210123 19 38 149582 16
20210124 13 93 2100340 11
20210125 26 27 185593 12
20210126 13 17 738730 10
20210127 16 87 1613657 10
20210128 23 97 1618051 11
20210129 17 21 845787 14
20210130 30 197 2149457 22
20210131 29 224 2889834 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 27
5mn-15mn 15
2mn-5mn 8
30s-2mn 24
0s-30s 541
15mn-30mn 18
30mn-1h 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/wp-login.php 1519 6880954 202 13
/wp-cron.php 614 12280 186 179
/xmlrpc.php 276 68221 46 233
/ 71 736678 46 50
/sitemap_index.xml 45 21949 45 44
/post-sitemap.xml 43 19768 43 43
/wp-admin/admin-ajax.php 31 620 10 17
/product/buynow/ 20 326729 18 12
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 14 524230 8 7
/wp-json/contact-form-7/v1/contact-forms/265/refill 12 264 3 9
//xmlrpc.php 5 2240 0 1
/product-sitemap.xml 3 3257 2 3
/product_shipping_class-sitemap.xml 3 1605 3 3
/page-sitemap.xml 3 4894 3 3
/sample-page/ 3 32115 3 3
/wpsl_stores-sitemap.xml 3 2672 3 2
/privacy/ 2 28027 2 2
/product/stinger-brush-t-shirt/ 2 31583 2 2
/my-account/lost-password/ 2 26543 2 2
/product-tag/pro/ 2 22874 2 2
/contact/ 2 25254 2 2
/product-category/uncategorized/ 2 23132 2 2
/product-category/stinger-pro/ 2 24614 2 2
/wise-contractor/ 2 23580 2 2
/cart/ 2 52593 2 2
/stores/construcolor-itajai-store/ 1 11261 1 0
/product/stinger-brush-3-inch-bulk/ 1 16449 1 1
/product-category/wholesale/ 1 12492 1 1
/author/wiseadvise/feed/ 1 1538 1 1
/our-products/ 1 14991 1 1
/product/stinger-brush-pro-3-inch-bulk/ 1 16526 1 1
/stores/construcolor-indaial-store/ 1 11290 1 1
/author/stacy/ 1 10705 0 0
//wp-includes/wlwmanifest.xml 1 1045 0 0
/content-restricted/ 1 12112 1 1
/product/pro-2-half-inch/ 1 16169 1 1
/product-tag/2-inch-brushes/ 1 12391 1 1
/try/ 1 16222 1 0
/product/classic-2-inch/ 1 14379 1 1
/stores/construcolor-brusque-shop/ 1 11252 1 1
//wp-json/wp/v2/users/ 1 13350 0 0
/author/wiseadvise/ 1 10082 1 0
/product/stinger-brush-3-inch/ 1 15776 1 1
/stores/hammer-wiken-hardware/ 1 11916 1 1
/stores/construcolor-pomerode-store/ 1 11262 1 1
/product/stinger-brush-pro-2-inch-bulk/ 1 16453 1 1
/product-category/stinger-classic/ 1 11812 1 1
/wp-json/contact-form-7/v1/contact-forms/350/refill 1 22 0 1
/product-category/apparel/ 1 11609 1 1
/product-category/contractors/ 1 12492 1 1
/product-tag/classic/ 1 11446 1 1
/product/feel-the-tip-t-shirt/ 1 16555 1 1
/product/2-5-stinger-classic-12-pack/ 1 13427 1 1
/stinger-classic/ 1 14333 1 1
/stinger-pro/ 1 16681 1 1
/product/2-half-inch/ 2 32182 2 2
/wp-json/wp/v2/users/ 1 1639 0 1
/product/2-5-stinger-pro-12-pack/ 1 13612 1 1
/stores/southern-paint-and-wallpaper-co/ 1 11312 1 1
END_SIDER

coded by Privdayz.com - Visit https://privdayz.com/ for more php shells.
A key player at the mall | Lemmon Lines

Subscribe
  • KIWI ROTATING AD
  • VB OUTLETS AD
  • CHIAZENZA ad
  • Banner Ad 2 – Mr. Oil
  • Banner ad – GHO Homes
  • Banner Ad – Porch Factory

Subscribe
Lemmon Lines - Vero Beach Blog & Newsletter
Lemmon Lines - Vero Beach Blog & Newsletter