Domain: lemmonlines.com
Server Adress: 208.122.217.104
privdayz.com
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.itdrestoration.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005
POS_TIME 2676
POS_VISITOR 14911
POS_DAY 38988
POS_DOMAIN 3445
POS_LOGIN 3678
POS_ROBOT 3833
POS_WORMS 4039
POS_EMAILSENDER 4170
POS_EMAILRECEIVER 4313
POS_SESSION 39402
POS_SIDER 39602
POS_FILETYPES 4448
POS_DOWNLOADS 4727
POS_OS 4850
POS_BROWSER 4931
POS_SCREENSIZE 7522
POS_UNKNOWNREFERER 7596
POS_UNKNOWNREFERERBROWSER 10182
POS_ORIGIN 11155
POS_SEREFERRALS 11297
POS_PAGEREFS 11441
POS_SEARCHWORDS 12476
POS_KEYWORDS 12628
POS_MISC 2340
POS_ERRORS 12687
POS_CLUSTER 3534
POS_SIDER_404 12853
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220214124021 1 0 9501492241849
FirstTime 20220101003821
LastTime 20220122135300
LastUpdate 20220215035411 1 0 0 0 0
TotalVisits 938
TotalUnique 607
MonthHostsKnown 0
MonthHostsUnknown 645
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 40 206646 4 4 26
1 68 93 2607304 21 44 222758
2 61 63 527149 19 40 222586
3 69 150 5488899 18 29 86646
4 58 59 445971 17 18 153713
5 65 67 842189 5 10 8619
6 68 74 211301 5 10 33708
7 64 115 4516583 2 11 8781
8 51 78 1883276 4 8 388
9 43 59 1552187 2 8 712
10 53 78 2307886 8 9 16110
11 59 204 8450166 12 25 17030
12 34 35 103646 1 4 271
13 44 108 4325139 10 12 134722
14 65 66 1171093 24 30 50119
15 35 36 420876 1 7 24163
16 36 63 1898060 3 4 338
17 39 44 839310 6 10 474
18 39 39 230242 3 7 8335
19 23 23 235013 1 3 44355
20 28 53 1814233 3 5 271
21 45 122 5309006 6 7 31802
22 51 85 3920584 9 11 117416
23 59 86 2513126 11 35 338248
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1197 1840 51819773
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 74 8330 20220104111029 74
no_user_agent 6 331767 20220103230907 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 150 2416732 0 0
png 179 7079142 0 0
txt 3 246448 0 0
woff 6 1004488 0 0
woff2 39 5729280 0 0
php 875 697744 0 0
html 254 8243540 0 0
xml 8 3420 0 0
js 284 19861507 0 0
jpeg 27 6437379 0 0
Unknown 15 100093 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-content/plugins/ninja-forms/readme.txt 3 0 246336
/robots.txt 0 1 112
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 296 250
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 115
firefox74.0 1 1
chrome52.0.2743.116 8 8
chrome95.0.4638.69 38 5
chrome80.0.3987.163 14 14
firefox10.0 4 4
chrome84.0.4147.125 8 8
chrome5.0.375.99 8 8
chrome79.0.3945.79 28 3
chrome81.0.4044.129 2 2
chrome85.0.4183.121 4 4
chrome79.0.3945.117 1 1
chrome83.0.4103.97 9 9
chrome58.0.3029.110 3 3
chrome63.0.3239.84 3 3
firefox85.0 1 1
chrome80.0.3987.87 1 0
chrome64.0.3282.167 2 2
chrome90.0.4430.72 2 1
chrome72.0.3626 1 1
chrome42.0.2311.90 52 52
chrome84.0.4147.135 1 1
chrome89.0.4389.114 2 1
chrome76.0.3809.71 140 15
chrome60.0.3112.101 2 2
chrome79.0.3945.130 6 6
chrome70.0.3538 1 1
chrome91.0.4472.114 8 8
chrome62.0.3202.89 6 6
chrome70.0.3538.102 62 12
chrome49.0.2623.112 3 3
chrome65.0.3325.181 13 13
chrome88.0.4324.150 1 1
chrome79.0.3945 1 1
chrome55.0.2883.87 7 7
firefox72.0 1 0
chrome66.0.3359.117 7 7
chrome89.0.4389.128 1 1
chrome68.0.3440.106 7 7
firefox77.0 3 3
firefox67 1 1
chrome63.0.3239.132 1 1
chrome62.0.3202.94 9 9
chrome80.0.3987.116 1 0
chrome32.0.1700.107 1 1
chrome81.0.4044.122 1 1
chrome49.0.2623.75 3 1
chrome60.0.3112.113 5 5
chrome46.0.2490.80 7 7
chrome78.0.3904.97 8 8
firefox75.0 1 0
chrome47.0.2526.106 15 15
chrome68.0.3440.84 1 1
chrome57.0.2987.133 7 7
chrome46.0.2490.86 10 10
chrome35.0.1916.47 2 2
firefox87.0 3 0
chrome84.0.4147.105 1 0
chrome83.0.4103.116 1 0
chrome67.0.3396.87 4 4
chrome54.0 2 1
chrome73.0.3683 1 1
chrome87.0.4280.88 3 3
chrome48.0.2564.116 3 3
safari12.0 1 1
chrome67.0.3396.79 1 1
chrome86.0.4240.193 2 2
chrome56.0.2924.87 9 9
chrome36.0.1985.125 5 5
safari14.0 1 1
opera9.80 8 3
firefox95.0 84 10
chrome61.0.3163.100 2 2
firefox62.0 438 437
chrome41.0.2272.101 2 2
chrome47.0.2526.111 4 4
chrome83.0.4103.61 12 1
safari15.0 27 3
chrome74.0.3729.169 1 1
chrome85.0.4183.83 1 0
msie9.0 43 22
safari14.1.2 21 2
safari15.1 41 4
Unknown 214 192
chrome70.0.3538.67 13 13
chrome72.0.3626.109 3 3
firefox52.4.0 1 1
chrome59.0.3071.115 3 3
chrome73.0.3683.75 4 4
chrome96.0.4664.110 149 19
chrome77.0.3865.90 6 6
chrome70.0.3538.77 6 6
chrome83.0.4103 1 1
chrome53.0.2785.143 4 4
chrome73.0.3683.86 4 4
chrome85.0.4183.102 1 0
firefox76.0 1 0
chrome54.0.2840.99 6 6
chrome75.0.3770 1 1
chrome69.0.3497 2 2
chrome79.0.3945.74 1 0
chrome80.0.3987.149 6 6
chrome44.0.2403.107 7 7
chrome80.0.3987 1 1
chrome67.0.3396.99 3 3
chrome86.0.4240.198 1 0
chrome48.0.2564.109 2 2
chrome51.0.2704.106 6 6
chrome96.0.4664.93 22 8
chrome89.0.4389.90 1 1
chrome80.0.3987.132 3 3
chrome86.0.4240 1 1
chrome69.0.3497.100 1 1
chrome66.0.3359.170 1 1
firefox3.6.13 2 2
chrome64.0.3282.140 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_(compatible;_DuckDuckGo-Favicons-Bot/1.0;__http://duckduckgo.com) 20220103134959
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220108004020
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20220104071052
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220103120324
Go_http_package 20220102020325
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220118233802
Mozilla/5.0_(compatible;_AhrefsSiteAudit/6.1;__http://ahrefs.com/robot/site-audit) 20220102230431
Twitterbot/1.0 20220102142404
Mozilla/5.0_(compatible;_DotBot/1.2;__https://opensiteexplorer.org/dotbot;_help@moz.com) 20220102210232
Mozilla/5.0_(compatible;_DataForSeoBot/1.0;__https://dataforseo.com/dataforseo-bot) 20220104044205
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20220103005338
Googlebot-Image/1.0 20220103080158
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20220104050856
AdsBot-Google_(_http://www.google.com/adsbot.html) 20220101094619
Mozilla/5.0_(compatible;_Semanticbot/1.0;__http://sempi.tech/bot.html) 20220102142821
Mozilla/5.0_(compatible;_AhrefsSiteAudit/6.1;__http://ahrefs.com/robot/) 20220102230704
Mozilla/5.0_(compatible;_SeznamBot/3.2;__http://napoveda.seznam.cz/en/seznambot-intro/) 20220104111033
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20220103140126
PycURL/7.44.1_libcurl/7.58.0_OpenSSL/1.1.1_zlib/1.2.11_libidn2/2.0.4_libpsl/0.19.1_(_libidn2/2.0.4)_nghttp2/1.30.0_librtmp/2.3 20220102141915
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220102014328
WordPress/5.8.3;_https://itdrestoration.com 20220122135300
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220104092126
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220122053842
WordPress/5.8.2;_https://itdrestoration.com 20220106213320
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Chrome/96.0.4664.93_Safari/537.36 20220104031954
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20220103135840
YelpBot_(https://www.yelp.com/) 20220103233439
Go-http-client/1.1 20220104024244
Symfony_BrowserKit 20220102131017
Mozilla/5.0_(compatible;_Securd/1.1;__https://www.securd.com/) 20220103043823
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
SiteLockSpider_[en]_(WinNT;_I_;Nav) 20220103222153
Go_http_package 20220102020325
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220118233802
Twitterbot/1.0 20220102142404
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20220103140126
WordPress/5.8.3;_https://itdrestoration.com 20220122135300
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220104092126
Googlebot-Image/1.0 20220103080158
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220122053842
WordPress/5.8.2;_https://itdrestoration.com 20220106213320
AdsBot-Google_(_http://www.google.com/adsbot.html) 20220101094619
YelpBot_(https://www.yelp.com/) 20220103233439
Go-http-client/1.1 20220104024244
Symfony_BrowserKit 20220102131017
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 837 917
From1 2 2
From2 0 0
From3 108 129
From4 250 793
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
http://www.google.com.hk 52 52
http://www.google.com/url 22 43
https://www.itdrestorationdbfl.com 4 4
https://www.google.com 4 4
http://itdrestorationwestpalmbeach.com/wp-login.php 3 3
https://www.itdrestorationwestpalmbeach.com 3 3
http://itdrestorationdbfl.com/wp-login.php 3 3
http://www.itdrestorationwestpalmbeach.com/wp-login.php 2 2
https://bit.ly/3mGrXyn 2 2
http://itdrestorationdbfl.com/ads.txt 2 2
http://www.itdrestorationdbfl.com/wp-login.php 1 1
https://www.google.com/url 1 1
http://74.206.161.134:80 1 1
http://www.itdrestorationdbfl.com/ads.txt 1 1
https://margate-nj.com 1 1
https://torchystacos.com/location/woodlands-mall 1 1
http://itdrestorationdbfl.com/humans.txt 1 1
https://www.itdrestorationdbfl.com/ads.txt 1 1
https://itdrestorationdbfl.com/ads.txt 1 1
http://itdrestorationwestpalmbeach.com/humans.txt 1 1
http://itdrestorationwestpalmbeach.com/ads.txt 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 20 454
206 9 87081
400 6 499
401 3 78
302 17 340
405 5 264
301 107 1502
404 99 1091196
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 36
/ 7 http://itdrestoration.com///
/api/.env 1 -
/wordpress/ 2 -
/ahrefs_f3b03db44dc9456428e70666397521dbaa2bfd4cde021966fc4e703f3c797a0b 1 -
/humans.txt 1 -
/wp-content/plugins/bbpress/templates/default/js/editor.js 4 -
/wp-content/plugins/paid-memberships-pro/js/pmpro-admin.js 4 -
/registration 4 -
/wp-content/plugins/learnpress/assets/js/frontend/profile.min.js 4 -
/accesson.php 2 -
/wp-content/plugins/capability-manager-enhanced/includes/features/features-block-script.js 2 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/itdrestoration.com%5C/%5C%22 1 http://www.google.com/url
/.well-known/pki-validation/A37D53980453AD3C0DFA76AF67735A6C.txt 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.js 4 -
/wp-content/plugins/wp-user-avatar/assets/js/frontend.js 4 -
/app/.env 1 -
/.env 7 -
/wp-content/plugins/ultimate-member/assets/js/um-modal.js 4 -
/.well-known/pki-validation/739CC6D026C8944523C07425B7F72FD3.txt 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp-content/plugins/themeisle-companion/obfx_modules/menu-icons/js/admin.js 4 -
/wp-content/plugins/events-manager/includes/js/admin-settings.js 4 -
/ads.txt 1 -
/wp-content/plugins/forminator/assets/js/front/front.loader.js 4 -
/th1s_1s_a_4o4.html 3 -
/us/holly-twiggs-and-joe-tran-may-2022/contact 4 hollyjoewedding.com
/register 4 -
/my-account 4 -
/src/app.js 2 -
/.well-known/pki-validation/73D3831CF895D3B4D3B5636E46750D27.txt 1 -
/signup 4 -
/.well-known/pki-validation/42868C54162A8F1E39D28D7E9CB4257C.txt 1 -
/.well-known/pki-validation/552FABD46DDAAB63398E76231B8EA0DC.txt 1 -
/.well-known/pki-validation/E215CC4AABD051774D82C15A57CF57D4.txt 1 -
/application/.env 1 -
/wp-content/plugins/nextend-facebook-connect/js/nsl.js 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 645
74.206.161.132 167 167 490451 20220122135302
171.244.188.22 23 23 171893 20220104075353
184.154.139.14 21 40 2456533 20220103222153
73.49.34.173 15 112 6502532 20220104115747
62.210.132.35 12 12 2700 20220103183150
3.86.76.10 8 58 3736182 20220103075606
52.90.138.39 8 29 186922 20220103114246
3.83.189.181 7 7 774123 20220104074541
192.187.118.202 7 7 1442 20220104105819
65.154.226.165 6 56 3360882 20220103210441
184.154.139.15 6 21 1426197 20220101221910
204.12.198.242 6 6 1236 20220104183158
66.11.120.48 5 5 11099 20220104091117
122.17.148.164 5 5 1125 20220103054846
107.150.57.38 5 5 1030 20220104172809
139.59.82.122 4 4 8883 20220103212634
107.150.48.234 4 4 824 20220104064221
107.180.124.232 4 4 900 20220103080654
192.187.127.18 4 4 824 20220104003358
66.249.70.55 4 5 269396 20220104071052
103.3.246.217 4 4 900 20220104055833
14.36.66.221 4 4 8859 20220104061610
157.245.208.226 4 4 69660 20220101034752
138.68.69.48 4 4 8857 20220103005026
37.139.13.163 4 4 8857 20220103180103
34.71.155.124 1 1 2238 20220102023141
192.99.76.109 1 1 225 20220104083342
54.245.50.166 1 1 17417 20220102025037
184.168.103.173 1 1 225 20220101165425
164.68.99.94 3 3 6645 20220103105628
45.61.146.241 1 1 225 20220101114402
185.100.87.41 1 1 403 20220102175838
54.36.148.144 0 1 16541
103.147.10.162 1 1 225 20220103053132
54.36.148.162 1 1 17416 20220102230509
184.168.98.17 1 1 225 20220103062204
8.131.62.110 2 2 450 20220103033714
160.16.141.108 2 2 4430 20220103105753
35.198.25.12 2 2 450 20220102011854
81.68.144.158 1 1 225 20220103013439
167.94.138.115 2 2 34830 20220103120324
72.167.84.160 1 1 225 20220101051636
184.168.99.248 2 2 450 20220102005820
54.36.148.133 0 1 47971
54.36.149.6 0 1 11224
195.181.168.164 2 2 34836 20220102175758
167.99.114.53 2 2 4453 20220103184337
143.110.157.74 1 1 225 20220103074046
92.118.160.13 2 2 221178 20220110055418
74.208.34.142 2 2 4430 20220103194346
142.93.110.39 1 1 2214 20220103011415
188.166.236.240 1 1 2214 20220102153515
142.4.4.131 2 2 450 20220101081003
81.88.52.106 1 1 2215 20220103172011
50.59.99.143 2 2 450 20220101165032
72.167.64.243 1 1 225 20220103071435
184.168.114.187 3 3 675 20220104044422
161.97.82.55 2 2 4453 20220104075858
47.108.179.31 1 1 225 20220102012922
54.36.148.39 0 1 2329
95.217.3.203 2 2 4429 20220102145938
46.160.121.111 1 1 2215 20220103101545
159.65.148.166 1 1 225 20220101055223
66.249.73.77 1 2 234192 20220103032941
31.177.95.75 1 1 225 20220102021026
185.88.177.188 1 1 225 20220101211545
138.199.56.244 1 1 110589 20220101011122
54.36.148.206 0 1 1426
205.169.39.49 3 28 1680441 20220103210704
184.168.96.164 1 1 225 20220103083319
72.167.69.35 1 1 225 20220101175933
183.88.104.202 1 1 403 20220103000928
46.4.68.206 2 2 450 20220101221528
185.126.219.43 2 2 4428 20220103042610
159.203.31.171 2 2 450 20220101233650
39.103.157.70 1 1 225 20220101225720
173.201.186.32 1 1 225 20220103061317
54.36.148.222 1 1 15162 20220102230459
64.225.69.194 1 1 225 20220101051142
51.79.17.60 1 1 225 20220101055740
194.233.72.23 1 1 2239 20220104043101
159.203.176.82 2 2 450 20220101222103
192.81.214.168 1 1 225 20220102001634
46.63.80.162 3 3 6666 20220102122711
37.120.235.170 1 1 110589 20220103185233
81.88.52.205 1 1 2216 20220104095947
34.219.87.132 1 1 87 20220102014327
175.36.67.101 1 1 225 20220101084614
159.65.7.254 1 1 225 20220103041106
64.141.87.4 2 2 4452 20220102113854
92.205.4.19 2 2 450 20220103023635
177.55.111.14 3 3 6668 20220104063707
101.0.97.134 1 1 225 20220101115933
159.253.25.213 2 2 450 20220101201808
77.75.77.95 1 1 15162 20220101080129
45.129.18.80 1 1 0 20220101210545
77.75.78.162 2 2 23020 20220101052422
148.72.232.133 1 1 225 20220101082033
72.167.34.14 1 1 2239 20220104035132
142.93.113.173 1 1 225 20220101084119
199.58.86.206 2 2 34830 20220103135840
185.162.147.26 2 2 450 20220101233253
62.178.170.93 1 1 2214 20220102111403
198.199.116.152 1 1 225 20220103014541
93.158.90.68 1 1 375 20220101112435
34.140.57.55 2 2 4429 20220103163922
77.77.212.90 2 2 4429 20220103113819
72.167.105.198 1 1 225 20220101164525
198.187.31.201 1 1 225 20220101062341
208.109.31.178 1 1 225 20220104040853
103.114.144.212 1 1 2214 20220102233954
149.86.129.133 1 1 225 20220103062314
104.199.146.31 1 1 225 20220104053923
54.36.149.52 0 1 121385
67.222.152.219 1 1 225 20220101105210
101.32.62.196 1 1 225 20220101053153
151.138.13.148 2 2 34832 20220103215112
103.111.30.40 2 2 450 20220101205421
157.245.95.172 1 1 2215 20220103170110
47.254.247.161 1 1 225 20220101063404
82.64.82.94 2 2 450 20220104073411
177.11.54.202 1 1 225 20220101132321
54.36.148.137 1 1 6962 20220102230450
103.172.205.188 1 1 225 20220101012750
77.75.76.172 1 1 375 20220101070343
93.158.92.217 1 1 17415 20220103141455
161.35.121.221 1 1 225 20220103064817
185.2.5.77 1 1 225 20220103010430
51.81.185.172 2 2 450 20220101220956
93.113.111.193 2 2 450 20220103082419
178.128.208.170 1 1 225 20220101210429
66.249.91.55 1 1 17418 20220101094619
35.225.94.95 2 2 450 20220101072100
93.158.92.209 1 1 17415 20220103141450
72.167.69.40 2 2 450 20220103043727
162.0.208.15 2 2 450 20220102014445
167.172.151.91 1 1 2214 20220103003834
167.99.93.228 1 1 225 20220103031915
155.94.163.77 1 1 2215 20220104053430
173.212.192.52 2 2 4429 20220103143918
51.222.253.13 1 1 17416 20220103005338
74.208.103.228 2 2 450 20220101151021
184.168.96.149 1 1 225 20220104153527
188.166.33.234 1 1 2215 20220103184207
54.36.148.139 0 1 29322
37.187.132.114 1 1 225 20220101071033
54.36.148.33 1 1 17416 20220102230425
54.36.148.105 0 1 6436
34.96.130.6 1 1 110589 20220114085834
185.72.54.199 2 2 34830 20220101041104
52.36.191.124 1 2 19097 20220104024243
131.153.240.2 3 3 2250 20220103043823
51.79.146.95 1 1 225 20220103024729
54.36.149.77 1 1 375 20220102230429
188.166.56.218 2 2 4429 20220103212801
167.71.206.107 2 2 450 20220104104441
159.89.1.19 1 1 225 20220101110741
177.11.48.209 1 1 225 20220103050429
54.36.148.112 0 1 23818
84.17.48.214 1 1 110589 20220101035043
192.169.151.157 1 1 225 20220101121520
52.35.117.102 1 1 17417 20220103233439
173.201.176.153 1 1 225 20220102004750
131.153.240.162 1 1 17417 20220102014608
40.88.21.235 1 2 19095 20220103134958
34.96.130.16 1 1 110589 20220111232146
66.249.73.70 1 2 234194 20220102173818
192.187.118.206 2 2 412 20220101093134
35.198.144.214 2 2 450 20220103045542
128.199.220.215 1 1 2215 20220103125658
109.168.97.89 1 1 2215 20220104011130
154.0.29.5 2 21 1163115 20220104031120
162.254.253.158 2 2 450 20220101224129
173.201.196.146 1 1 225 20220101092216
66.102.7.61 1 2 19095 20220103090401
168.151.103.123 0 11 617383
63.141.252.70 1 1 206 20220103013051
101.0.81.254 1 1 225 20220101191317
34.75.241.250 1 1 17416 20220103031205
45.129.18.252 1 1 0 20220102010723
64.227.12.160 1 1 225 20220103071438
103.121.89.72 1 1 2214 20220103063007
94.130.167.95 1 1 17418 20220102142443
185.61.154.35 2 2 450 20220101200224
195.246.120.71 1 1 2158 20220101204116
144.76.102.246 3 3 2665 20220103092945
103.50.76.37 1 1 225 20220101014734
178.128.215.197 1 1 2214 20220102213026
93.114.234.242 2 2 450 20220103052216
202.172.26.53 2 2 4453 20220103190242
88.135.37.49 2 2 450 20220101122556
207.180.213.165 4 4 900 20220101185441
184.168.103.93 1 1 225 20220103065707
82.196.10.165 1 1 225 20220101175522
192.163.204.229 2 2 450 20220101201245
34.68.97.70 1 1 225 20220101154054
66.29.132.65 1 1 225 20220101123104
203.171.21.225 1 1 225 20220101065452
117.30.72.57 1 1 403 20220103164445
47.52.190.102 1 1 2215 20220104021254
184.168.114.51 2 2 450 20220104090324
52.39.4.59 1 1 87 20220102014327
167.250.5.29 1 1 225 20220101145953
159.65.216.18 1 1 2215 20220103162025
66.220.149.30 0 1 112
185.220.100.244 1 1 403 20220101064924
132.148.183.105 1 1 225 20220101123607
51.75.193.23 1 1 225 20220101130743
162.240.10.70 2 2 450 20220101194256
54.36.149.95 0 1 19076
95.217.195.206 1 1 2215 20220103224733
81.70.151.13 1 1 225 20220102010345
185.18.212.66 1 1 225 20220101100554
66.249.70.51 1 6 295742 20220104053343
142.93.212.172 1 1 225 20220101111302
104.37.84.5 1 1 2215 20220103121656
64.78.149.164 2 2 174 20220102014328
192.99.18.136 2 2 34832 20220103025431
173.201.252.164 1 1 225 20220103031857
69.30.240.29 2 2 412 20220104023436
108.59.8.80 1 1 17418 20220101120433
162.0.215.190 1 1 225 20220101102128
92.118.160.57 2 2 221178 20220122053842
159.65.65.170 1 1 225 20220104101314
68.79.63.93 2 2 4428 20220103031344
207.154.196.6 1 1 225 20220103050429
91.203.111.125 1 1 225 20220101174618
205.169.39.100 4 40 2481013 20220102131632
92.204.223.87 1 1 225 20220103044627
93.113.111.54 1 1 2214 20220103014937
46.43.9.213 1 1 2216 20220104093540
81.169.238.121 2 2 450 20220101113848
119.96.223.59 1 1 225 20220101225211
13.229.221.204 3 3 6645 20220103200551
72.167.65.82 1 1 225 20220103023636
165.227.127.43 1 1 2214 20220103052857
171.244.21.74 1 1 225 20220101092739
173.212.214.140 2 2 450 20220103061326
198.46.141.138 1 1 225 20220103072323
107.72.178.177 0 10 465731
166.62.125.246 1 1 2214 20220103061747
65.155.30.101 3 28 1680439 20220101035554
40.77.167.15 0 1 275637
64.207.179.129 1 1 2215 20220104065629
103.36.35.251 1 1 403 20220103045033
69.30.240.28 1 1 206 20220101161338
173.201.191.223 1 1 225 20220101035730
107.172.219.253 1 1 2215 20220103153951
162.144.148.38 2 2 450 20220103034517
92.205.8.185 1 1 225 20220103013425
109.234.161.67 2 2 450 20220103030828
54.221.27.173 1 1 17418 20220102111813
45.119.213.225 1 1 225 20220103072319
185.106.130.251 2 2 450 20220104071452
35.200.90.127 1 1 225 20220101231529
187.51.127.28 1 1 2214 20220102132541
50.203.212.82 3 30 1695079 20220103134348
130.255.166.174 1 1 17418 20220102161331
35.193.222.165 3 3 675 20220104081347
34.215.123.110 1 1 17417 20220104024216
117.3.54.194 1 1 17417 20220102042728
77.75.77.72 0 1 0
209.141.36.112 1 2 19098 20220102122656
46.101.150.34 1 1 2216 20220104071724
51.91.229.252 1 1 225 20220101091703
208.109.174.214 1 1 225 20220103022626
128.199.14.4 1 1 2215 20220103182142
103.93.149.248 2 2 450 20220101224657
151.106.113.172 3 3 4530 20220104054109
47.92.73.121 1 1 225 20220101020644
66.249.69.83 1 3 46912 20220101075146
167.172.190.95 2 2 4429 20220103210732
51.254.101.166 1 1 225 20220101104150
54.36.148.19 0 1 275637
34.121.222.87 1 1 2214 20220103002644
185.70.11.21 1 1 225 20220103040237
104.131.108.143 1 1 225 20220101181321
34.222.72.34 1 1 17415 20220101020727
