Domain: lemmonlines.com
Server Adress: 208.122.217.104
privdayz.com
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.members.tcdate.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005
POS_TIME 2676
POS_VISITOR 10728
POS_DAY 23821
POS_DOMAIN 3417
POS_LOGIN 3649
POS_ROBOT 3804
POS_WORMS 4006
POS_EMAILSENDER 4137
POS_EMAILRECEIVER 4280
POS_SESSION 24499
POS_SIDER 24706
POS_FILETYPES 4415
POS_DOWNLOADS 4568
POS_OS 4616
POS_BROWSER 4697
POS_SCREENSIZE 6550
POS_UNKNOWNREFERER 6624
POS_UNKNOWNREFERERBROWSER 7468
POS_ORIGIN 8152
POS_SEREFERRALS 8293
POS_PAGEREFS 8437
POS_SEARCHWORDS 9372
POS_KEYWORDS 9524
POS_MISC 2340
POS_ERRORS 9583
POS_CLUSTER 3505
POS_SIDER_404 9716
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701015206 1 0 8066013688051
FirstTime 20210601000921
LastTime 20210629034026
LastUpdate 20210701032412 1 0 0 0 0
TotalVisits 453
TotalUnique 333
MonthHostsKnown 0
MonthHostsUnknown 342
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 85 151366 20 22 32763
1 91 102 164843 12 16 25741
2 95 102 228830 14 20 38083
3 84 94 229754 6 11 29995
4 82 86 172927 7 9 12453
5 70 80 126759 0 5 29657
6 59 59 66787 1 1 5944
7 61 64 71941 10 12 13498
8 67 67 159562 29 31 22622
9 43 43 42218 0 0 0
10 69 73 112120 15 18 19936
11 38 45 36646 0 5 29675
12 27 27 32756 12 12 71171
13 9 9 61252 2 2 384
14 38 38 75279 34 34 38454
15 70 78 291133 22 26 25286
16 39 45 65809 16 20 53203
17 40 40 188213 4 4 18034
18 29 29 28205 3 3 623
19 37 37 131538 8 8 789
20 33 40 39831 3 6 18362
21 46 66 102958 8 15 48050
22 41 48 83545 8 10 12677
23 39 40 37974 1 1 26824
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1286 1397 2702246
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 55 11330 20210620085535 0
unknown 1 69 20210606084935 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1199 1196296 0 0
png 57 6498 0 0
html 79 1469492 0 0
xml 8 8360 0 0
gif 54 21600 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 333 333
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 80
safari7.0.3 2 2
chrome52.0.2743.116 2 2
chrome80.0.3987.163 1 1
chrome5.0.375.99 4 4
chrome29.0.1547.62 4 4
chrome81.0.4044.129 3 3
chrome79.0.3945.117 1 1
chrome58.0.3029.110 3 3
chrome35.0.3319.102 4 4
chrome63.0.3239.84 3 3
chrome64.0.3282.167 3 3
chrome89.0.4389.114 65 65
chrome60.0.3112.101 3 3
chrome79.0.3945.130 2 2
chrome62.0.3202.89 8 8
chrome70.0.3538.102 4 4
chrome49.0.2623.112 1 1
chrome65.0.3325.181 9 9
chrome32.0.1667.0 4 4
chrome55.0.2883.87 6 6
chrome66.0.3359.117 6 6
chrome78.0.3904.62 6 6
chrome68.0.3440.106 1 1
chrome63.0.3239.132 2 2
chrome62.0.3202.94 6 6
chrome81.0.4044.122 2 2
chrome32.0.1700.107 4 4
chrome60.0.3112.113 3 3
chrome46.0.2490.80 5 5
safari12.0.2 4 4
chrome78.0.3904.97 4 4
chrome47.0.2526.106 5 5
chrome78.0.3904.70 3 3
chrome57.0.2987.133 6 6
chrome42.0.2311.135 111 0
chrome46.0.2490.86 2 2
chrome84.0.4147.105 1 1
safari 2 2
safari7.0 4 4
chrome37.0.2062.124 4 4
chrome67.0.3396.87 3 3
chrome66.0.3359.139 2 2
chrome87.0.4280.88 2 2
chrome48.0.2564.116 2 2
chrome86.0.4240.193 4 4
chrome56.0.2924.87 4 4
chrome36.0.1985.125 8 8
chrome28.0.1468.0 4 4
firefox63.0 7 7
opera9.80 16 16
firefox31.0 4 4
chrome61.0.3163.100 4 4
firefox62.0 582 582
chrome80.0.3987.106 6 6
chrome47.0.2526.111 5 5
chrome41.0.2272.101 4 4
msie9.0 2 2
Unknown 328 328
chrome70.0.3538.67 3 3
chrome72.0.3626.109 5 5
chrome59.0.3071.115 3 3
chrome73.0.3683.75 1 1
chrome70.0.3538.77 11 11
chrome77.0.3865.90 5 5
chrome53.0.2785.143 3 3
chrome73.0.3683.86 3 3
chrome36.0.1985.67 4 4
chrome41.0.2227.0 4 4
chrome54.0.2840.99 3 3
firefox30.0 2 2
chrome27.0.1500.55 12 12
chrome79.0.3945.88 4 4
chrome67.0.3396.99 3 3
chrome35.0.1916.153 2 2
chrome51.0.2704.106 2 2
chrome48.0.2564.109 2 2
chrome80.0.3987.132 7 7
chrome70.0.3538.110 2 2
chrome88.0.4324.146 3 3
chrome64.0.3282.140 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603134611
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628170203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626001343
Go_http_package 20210629023700
WordPress/5.2.11;_https://members.tcdate.com 20210629034020
Mozilla/5.0_(compatible;_ThinkBot/0.3.0;__In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist._Thank_you.) 20210620131901
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.6.0_CPython/2.7.18_Linux/4.14.232-176.381.amzn2.x86_64 20210618172518
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628170203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210626001343
Go_http_package 20210629023700
WordPress/5.2.11;_https://members.tcdate.com 20210629034020
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 917 917
From1 0 0
From2 0 0
From3 20 131
From4 349 349
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://74.206.161.133:80 3 3
https://www.recordxpress.ca/wp-login.php 1 1
https://rocketmanfund.com/wp-login.php 1 1
https://connect.qpccc.ca/wp-login.php 1 1
https://www.phadise.ch/wp-login.php 1 1
http://voobschem.com/wp-login.php 1 1
https://www.marcellinodesign.com/wp-login.php 1 1
https://dineroensandalias.com/wp-login.php 1 1
http://www.mikemckayvo.com/wp-login.php 1 1
http://www.blacksheepsailing.it/wp-login.php 1 1
http://www.rosiesplace.nl/wp-login.php 1 1
http://mail.audiowave.mx/blog/wp-login.php 1 1
http://fi-prague.eu/wp-login.php 1 1
https://kiamientay.com/wp-login.php 1 1
https://theblog.rocks/wp-login.php 1 1
http://psychoedu.pl/wp-login.php 1 1
https://www.erlebnisrundreisen.de/wp-login.php 1 1
https://instore.vn/wp-login.php 1 1
http://mail.google.com 0 111
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 1 26
302 1 20
406 42 2923
301 101 15937
404 90 543919
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 24
/ 1 http://members.tcdate.com///
/wp-content/uploads/dbbackup/ 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/sql.php 1 -
/wp-content/z_backups/ 1 -
/backups_root/ 1 -
/pma/ 1 -
/mysqladmin/ 1 -
/members/lost_password 1 https://members.tcdate.com
/db/ 1 -
/_ignition/execute-solution 2 -
/database/ 1 -
/myadmin/ 1 -
/my-wp-backup/ 1 -
/.env 5 -
/vendor/phpunit/phpunit/phpunit.xml 2 -
/sql/ 1 -
//wp-json/oembed/1.0/embed 8 -
/phpMyAdmin/ 1 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 1 http://www.google.com.hk
/adminer.php 1 -
/phpmyadmin/ 1 -
/mysql/ 1 -
/wp-admin/images/white-grad-active.png 53 http://mail.google.com/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 342
74.206.161.132 313 313 6260 20210629034020
62.210.123.29 16 16 102756 20210622210430
69.64.52.38 10 10 12098 20210606054820
159.89.116.203 10 10 12098 20210606075345
213.159.209.230 10 10 12098 20210621072709
107.150.63.172 10 10 36476 20210610215658
67.205.42.180 10 10 12098 20210606034255
51.178.17.214 10 10 12098 20210621093454
132.148.130.78 10 10 12094 20210606031440
62.109.16.8 10 10 12097 20210605200346
35.240.234.239 10 10 12094 20210606092145
212.48.85.142 10 10 12096 20210605193334
121.78.246.93 10 10 12098 20210606085633
62.210.180.135 9 9 51779 20210621191435
157.245.64.116 9 9 19749 20210606083203
62.210.211.48 8 8 51378 20210620040447
62.210.207.196 8 8 51378 20210624150712
62.210.178.33 8 8 51378 20210618222712
62.210.178.60 8 8 51378 20210629034026
107.150.52.197 8 8 29193 20210611023652
195.154.169.112 8 8 51378 20210603154233
63.141.251.236 6 6 21892 20210611175516
35.228.237.163 6 6 7672 20210622004000
80.82.113.57 5 5 6043 20210606003233
102.130.118.107 5 5 6045 20210606081934
173.236.152.146 1 1 1629 20210606121511
81.88.52.172 3 3 4879 20210622110354
35.232.157.59 1 1 1630 20210622092848
192.99.145.57 5 5 6041 20210606024643
188.166.247.245 2 2 3253 20210606110159
188.165.135.204 1 1 1631 20210606100727
46.101.120.8 5 5 6049 20210606032357
52.152.170.230 5 5 6053 20210621033755
185.50.199.194 2 2 3261 20210606012837
185.168.193.183 5 5 6048 20210606044407
77.72.3.249 1 1 1626 20210621130117
104.131.85.183 1 1 1630 20210622002506
66.249.89.194 0 24 5882
118.24.106.70 1 1 7965 20210612200456
116.203.146.163 1 1 1630 20210621231352
72.167.42.12 1 1 1624 20210606074845
150.95.176.38 5 5 6051 20210605155037
199.229.248.18 1 1 7948 20210607063718
132.148.241.219 5 5 6045 20210605213809
104.236.156.97 5 5 6047 20210605203408
119.81.55.54 5 5 6050 20210606030449
37.59.45.38 1 1 1628 20210606070118
5.253.61.250 1 1 1630 20210621104818
35.181.87.238 4 4 16732 20210619143323
159.89.224.103 1 1 1625 20210606103949
94.23.30.216 5 5 6046 20210606045503
216.250.119.39 5 5 6045 20210606060959
66.249.89.214 0 8 1770
64.227.53.63 5 5 6045 20210621062204
95.217.201.199 2 2 3254 20210606071944
104.131.68.67 1 1 1625 20210621193936
104.196.22.198 1 1 1624 20210605145312
54.38.212.160 5 5 6042 20210606062131
89.252.137.57 1 1 1630 20210621192427
46.160.121.111 1 1 1630 20210621234339
51.77.238.34 1 1 1630 20210605190441
3.80.72.82 1 1 7965 20210606084934
66.249.89.212 0 9 2742
96.30.199.182 1 1 1629 20210606005912
167.99.78.164 5 5 6047 20210606051659
89.166.51.66 1 1 1629 20210605215505
74.125.151.84 0 12 2798
194.247.179.164 1 1 1624 20210605220405
163.172.22.108 2 2 3260 20210621211357
182.232.243.73 2 2 2915 20210601000922
142.93.131.65 5 5 6048 20210621042318
103.245.209.89 1 1 1625 20210621065958
34.203.37.48 4 4 16731 20210604000025
108.171.246.242 5 5 6049 20210606103950
45.151.248.56 1 1 1624 20210606115945
35.240.148.124 2 2 3255 20210606032958
42.200.180.31 2 2 3252 20210621221440
104.131.18.212 5 5 6045 20210606065600
5.135.72.184 1 1 1629 20210606094312
82.202.172.211 1 1 1629 20210622061051
66.249.89.197 0 13 3484
35.184.139.190 5 5 6047 20210606090837
103.211.219.226 5 5 6047 20210606040302
92.205.24.203 1 1 1629 20210605212232
13.236.114.230 4 4 16732 20210611024532
51.83.215.173 5 5 6055 20210605152447
208.109.14.154 5 5 6047 20210606050554
192.81.214.168 5 5 6050 20210605150056
162.241.115.161 5 5 6049 20210606033252
13.228.104.57 4 4 16732 20210618074800
104.236.75.65 1 1 1630 20210621204250
54.157.204.15 1 1 1624 20210605195221
51.91.80.176 2 2 3255 20210621064312
45.151.248.70 1 1 1624 20210621212430
15.237.116.246 2 2 3246 20210606063141
35.201.190.131 1 1 1630 20210605222624
162.241.29.157 1 1 1630 20210622045731
135.181.35.115 2 2 3246 20210605223533
94.101.95.181 1 1 1284 20210606102631
142.93.113.173 4 4 4425 20210621084745
78.157.40.153 5 5 6053 20210605180703
34.251.241.226 4 4 16731 20210618145223
208.113.155.2 1 1 1630 20210621175837
156.201.118.32 2 2 2925 20210613054655
13.237.89.203 1 1 1629 20210606051116
157.90.161.60 1 1 1625 20210606112710
34.86.35.32 1 1 48326 20210622083945
195.93.152.83 1 1 1631 20210622080744
116.12.48.107 5 5 6047 20210606042305
185.86.210.179 1 1 1624 20210605181908
207.244.236.154 1 1 1629 20210606122150
212.220.124.104 5 5 6049 20210606101353
51.222.9.32 5 5 6046 20210606073100
165.227.155.255 1 1 1629 20210606104611
104.41.184.47 5 5 6049 20210605183510
66.23.252.226 5 5 6048 20210606084409
13.211.80.176 1 1 1630 20210605194137
65.0.155.13 1 1 1623 20210605201025
103.111.30.40 5 5 6050 20210605020911
177.73.237.45 1 1 1630 20210622053325
144.202.11.82 1 1 1630 20210606034825
185.164.6.25 1 1 1625 20210605185727
37.187.127.42 5 5 6049 20210606074255
178.128.51.162 4 4 13704 20210620140756
34.77.162.3 1 1 48326 20210616015901
165.232.165.177 4 4 4456 20210606110519
34.86.35.12 1 1 48326 20210612030255
82.156.101.17 5 5 6046 20210606021326
34.80.144.82 2 2 3255 20210606115027
3.133.105.54 1 1 1630 20210605192245
35.237.208.151 1 1 1624 20210605164056
144.217.12.17 2 2 3254 20210622100714
92.118.160.41 3 3 144978 20210629023700
180.76.185.20 5 5 6049 20210606005528
93.113.111.193 5 5 6052 20210605032934
188.165.160.8 5 5 6049 20210606014713
222.252.144.38 2 2 2915 20210609214303
111.221.46.55 1 1 7948 20210604004539
144.91.86.49 2 2 15895 20210602121053
121.4.163.148 1 1 7948 20210606020058
74.125.151.86 0 8 2342
92.204.136.183 5 5 6050 20210605011239
35.225.94.95 5 5 6047 20210606012406
82.156.194.84 1 1 7965 20210611081039
178.128.180.162 5 5 6052 20210605171133
190.178.249.136 2 2 2926 20210609102432
85.14.240.146 1 1 1630 20210605144039
183.181.97.67 1 1 1624 20210605204450
189.132.141.106 2 2 2915 20210610164559
92.63.106.60 1 1 1631 20210605203526
93.115.79.6 1 1 1629 20210606061941
34.96.130.13 1 1 48326 20210618150104
138.68.149.180 1 1 1625 20210621202157
118.25.72.104 1 1 1630 20210606014414
35.72.155.64 1 1 1629 20210605160717
13.250.43.130 2 2 3256 20210606055642
185.50.25.56 1 1 1625 20210606002213
13.236.158.33 1 1 1634 20210606092205
160.251.4.21 1 1 1629 20210606053153
13.59.171.216 1 1 1625 20210606105524
54.250.87.247 4 4 16732 20210620085517
31.192.208.12 3 3 4878 20210621110451
134.209.196.64 1 1 1630 20210606004356
138.246.253.24 3 3 0 20210617074143
104.238.125.133 5 5 6048 20210606011651
159.192.37.150 2 2 2926 20210610002739
79.133.175.236 5 5 6050 20210621112504
176.119.210.163 1 1 1623 20210605225053
142.93.99.56 5 5 6044 20210606023810
207.180.203.19 2 2 3250 20210622025955
78.47.201.143 1 1 1630 20210621082317
92.118.160.45 1 1 48326 20210607051741
103.109.28.1 1 1 1630 20210606075501
128.199.130.116 5 5 6047 20210606080718
82.223.66.161 2 2 3254 20210606015945
51.75.203.57 1 1 1624 20210621232357
185.12.92.219 1 1 1624 20210621225400
64.227.82.188 1 1 1630 20210605175037
18.231.94.162 4 4 16710 20210605163343
34.96.130.31 1 1 48326 20210604172501
34.86.35.33 1 1 48326 20210626001343
94.63.125.204 1 1 1630 20210622104842
185.28.62.201 1 1 1625 20210622054629
167.86.73.127 1 1 1630 20210605184657
47.74.17.225 5 5 6049 20210605224348
190.232.253.207 2 2 2921 20210602172619
66.42.115.13 1 1 1630 20210605142019
185.158.175.3 5 5 6052 20210605015542
173.236.169.240 5 5 6053 20210621052756
139.59.57.33 2 2 3248 20210622074105
128.199.212.194 5 5 6050 20210605042054
128.199.165.213 5 5 6049 20210606002753
92.118.160.61 1 1 48326 20210628170203
94.204.248.18 2 2 2923 20210611034733
34.125.54.204 5 5 6048 20210621121042
192.185.130.172 1 1 1629 20210622072803
52.64.55.60 2 2 3255 20210606111734
93.57.20.16 1 1 1623 20210605210042
67.205.38.108 5 5 6046 20210606063244
81.69.254.180 1 1 7965 20210620131901
193.176.78.121 1 1 1623 20210606012228
74.125.151.88 0 6 1256
27.55.72.176 2 2 2915 20210606170302
191.252.195.179 2 2 3254 20210606030853
197.155.158.21 5 5 6046 20210606112215
113.183.90.109 1 1 1283 20210611155840
157.90.126.57 1 1 1630 20210622041422
1.116.75.216 1 1 1630 20210606011330
124.158.183.182 5 5 6052 20210621050446
103.90.232.219 2 2 3262 20210606040733
159.203.70.169 5 5 6046 20210605231638
34.71.31.138 5 5 6045 20210606022902
64.6.231.76 1 1 1630 20210605152349
152.67.108.11 1 1 1631 20210621123526
91.160.161.87 1 1 1630 20210622032949
165.22.85.131 1 1 1630 20210606095227
35.177.68.84 1 1 1631 20210606001339
168.0.27.164 2 2 2916 20210608073858
93.114.234.242 5 5 6049 20210606015528
202.53.90.227 2 2 2926 20210605154112
143.110.154.144 3 3 3138 20210606093303
135.181.93.91 1 1 1629 20210606044938
162.214.194.51 1 1 1626 20210606025448
121.4.181.178 1 1 7964 20210610161028
162.144.195.153 1 1 1630 20210605201743
188.54.68.186 2 2 2917 20210604155200
13.124.222.242 4 4 16730 20210618011028
88.198.2.103 1 1 1630 20210606095843
210.13.75.122 1 1 1624 20210621205301
171.4.232.170 2 2 2915 20210607213410
64.225.28.184 1 1 48326 20210603134611
5.45.72.179 1 1 1625 20210605143144
207.244.224.242 1 1 1624 20210605235138
81.88.52.148 1 1 1625 20210621043957
129.232.224.91 1 1 1630 20210606102359
162.241.149.137 5 5 6051 20210605013925
202.92.5.170 1 1 1629 20210605205130
34.101.97.3 5 5 6048 20210606100104
51.89.217.135 1 1 1630 20210621133702
67.205.31.50 5 5 6045 20210605221019
35.236.215.74 1 1 1631 20210605182715
96.125.169.49 1 1 1631 20210606120548
175.24.232.97 1 1 7947 20210606015618
80.211.228.155 1 1 1624 20210605172210
182.176.149.2 2 2 2917 20210612151847
37.187.93.105 5 5 6048 20210606000834
176.235.216.155 5 5 6047 20210605233629
3.231.219.78 1 1 7947 20210618172518
142.93.179.72 5 5 6051 20210621125843
104.131.210.58 1 1 1629 20210621095847
166.62.122.244 5 5 6046 20210606010203
203.205.21.168 1 1 1622 20210606071121
95.55.208.114 2 2 2926 20210607073851
177.55.111.13 1 1 1629 20210621224401
142.93.223.19 1 1 1630 20210605232712
209.145.63.112 1 1 1625 20210622012505
52.52.190.187 4 4 16729 20210608101933
209.126.82.107 1 1 1632 20210606101446
173.231.58.250 5 5 6054 20210605141436
196.75.32.34 2 2 2924 20210605234256
45.79.123.95 1 1 1624 20210622050956
41.76.213.176 3 3 3140 20210606105351
206.72.193.170 5 5 6049 20210621044313
34.87.224.45 1 1 1630 20210622024409
93.113.111.54 1 1 1630 20210606024556
27.111.82.74 5 5 6047 20210606010920
213.132.223.231 1 1 1629 20210605162835
18.136.72.135 4 4 16730 20210612085053
82.156.194.105 1 1 7965 20210611101149
139.180.223.142 1 1 1625 20210606022345
64.202.184.77 5 5 6049 20210606003942
45.40.166.143 1 1 1624 20210621185814
69.16.254.52 1 1 1629 20210606090711
207.244.235.67 2 2 15912 20210622080503
107.180.102.72 1 1 1630 20210621154934
91.204.46.97 1 1 1634 20210606093658
159.65.239.34 5 5 6050 20210621080525
103.247.141.199 5 5 6046 20210606022130
78.157.36.98 5 5 6047 20210606070957
92.118.160.9 1 1 48326 20210620042133
34.77.162.5 1 1 48326 20210608033228
220.118.83.70 5 5 6048 20210621103025
121.5.113.11 1 1 7965 20210610102114
178.128.50.15 1 1 1624 20210606065314
167.114.98.212 4 4 6508 20210621235651
185.43.220.15 1 1 1624 20210605170240
51.89.155.5 1 1 1624 20210622043002
157.90.162.184 1 1 1625 20210606000707
159.69.163.200 5 5 6046 20210606001331
107.150.59.244 2 2 7286 20210612030525
51.159.57.26 2 2 3253 20210606032334
92.118.160.5 1 1 48326 20210613175931
146.148.11.215 1 1 1624 20210621164648
72.167.37.139 5 5 6048 20210606002046
35.221.181.187 5 5 6050 20210606055944
37.251.142.58 3 3 4886 20210605180121
133.130.103.36 1 1 1624 20210621115149
66.249.89.198 0 21 5826
45.119.212.93 5 5 6050 20210605040317
192.241.174.114 4 4 5828 20210605190550
208.97.188.209 5 5 6051 20210605012452
185.114.245.193 5 5 6046 20210606013208
148.251.236.58 1 1 1623 20210606052307
178.62.77.224 5 5 6046 20210606041245
162.55.53.198 1 1 1625 20210605183841
1.15.175.155 1 1 7965 20210610052626
165.22.147.65 5 5 6047 20210621065319
165.22.72.251 3 3 4870 20210622090309
189.207.26.48 3 3 4888 20210606113356
181.199.42.121 2 2 2916 20210603181824
40.122.130.155 1 1 1623 20210605202800
35.208.14.82 5 5 6055 20210605034526
47.57.170.81 5 5 6050 20210621123329
129.211.75.213 1 1 1624 20210606050245
54.38.65.250 5 5 6048 20210606004714
124.158.10.21 5 5 6051 20210605025812
45.40.166.141 1 1 1625 20210621135234
176.9.107.23 2 2 3246 20210606005252
128.199.84.74 1 1 1629 20210605235814
199.188.204.131 5 5 6046 20210606052701
194.233.68.97 1 1 1629 20210606103034
162.144.126.104 1 1 1629 20210622064831
34.93.36.100 1 1 1625 20210621215451
167.86.98.40 1 1 1630 20210622011039
51.210.111.113 1 1 1625 20210622114654
45.63.99.196 1 1 1631 20210605210643
160.153.245.184 1 1 1624 20210621181430
45.55.55.216 1 1 48326 20210601155554
52.15.203.156 5 5 6046 20210606000110
47.242.169.32 1 1 1624 20210621061352
35.205.44.38 1 1 1625 20210605141305
45.76.177.157 1 1 1625 20210621052952
139.155.54.119 1 1 7965 20210609191154
192.162.84.55 1 1 1629 20210605231150
31.24.155.207 5 5 6046 20210606043329
66.249.89.216 0 10 1998
94.247.177.39 5 5 6046 20210605161637
183.90.235.14 5 5 6052 20210605022538
222.255.77.87 1 1 1631 20210605221045
66.33.205.189 5 5 6046 20210606064429
88.99.215.143 1 1 1627 20210605200020
13.36.126.61 5 5 6049 20210605234542
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20210601 7 10 59877 6
20210602 5 5 10908 4
20210603 17 21 103748 9
20210604 17 21 90754 8
20210605 301 308 320559 92
20210606 477 477 532001 139
20210607 10 18 64251 8
20210608 10 10 68031 6
20210609 9 15 14856 6
20210610 28 35 68353 14
20210611 31 31 88113 14
20210612 14 22 85360 9
20210613 8 14 101199 6
20210615 9 13 52426 2
20210616 2 4 48860 2
20210617 2 5 934 2
20210618 28 37 160420 11
20210619 5 5 16752 2
20210620 23 27 139233 8
20210621 183 188 214258 60
20210622 68 76 207305 32
20210624 10 14 52446 2
20210625 2 8 1582 1
20210626 2 4 48860 2
20210627 3 11 2402 2
20210628 3 3 48366 3
20210629 12 15 100392 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 7
5mn-15mn 4
30s-2mn 3
15mn-30mn 2
2mn-5mn 7
0s-30s 421
30mn-1h 9
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/wp-login.php 730 1147720 327 210
/wp-cron.php 313 6260 72 72
/xmlrpc.php 115 25875 0 115
/ 69 1469432 54 48
//xmlrpc.php 41 16441 0 8
//wp-json/wp/v2/users/ 8 16 0 0
//wp-includes/wlwmanifest.xml 8 8360 0 0
/wp-json/wp/v2/users/ 2 44 0 0
END_SIDER
A key player at the mall | Lemmon Lines