Domain: lemmonlines.com
Server Adress: 208.122.217.104
privdayz.com
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.members.tcdate.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005
POS_TIME 2683
POS_VISITOR 8676
POS_DAY 34146
POS_DOMAIN 3397
POS_LOGIN 3629
POS_ROBOT 3784
POS_WORMS 3986
POS_EMAILSENDER 4117
POS_EMAILRECEIVER 4260
POS_SESSION 34606
POS_SIDER 34813
POS_FILETYPES 4395
POS_DOWNLOADS 4548
POS_OS 4596
POS_BROWSER 4677
POS_SCREENSIZE 5899
POS_UNKNOWNREFERER 5973
POS_UNKNOWNREFERERBROWSER 6783
POS_ORIGIN 7250
POS_SEREFERRALS 7391
POS_PAGEREFS 7535
POS_SEARCHWORDS 7769
POS_KEYWORDS 7921
POS_MISC 2347
POS_ERRORS 7980
POS_CLUSTER 3485
POS_SIDER_404 8111
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101014812 31 5936 15318209839008
FirstTime 20211201001452
LastTime 20211231183557
LastUpdate 20220101034458 31 0 30 0 0
TotalVisits 731
TotalUnique 670
MonthHostsKnown 0
MonthHostsUnknown 678
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 81 235708 0 0 0
1 70 70 161194 0 0 0
2 88 94 674596 12 17 77931
3 71 79 169486 1 6 23983
4 97 101 636046 5 8 65521
5 90 90 182658 0 0 0
6 89 93 196738 7 9 60598
7 102 102 233328 0 0 0
8 117 117 258886 0 0 0
9 114 114 339080 3 5 611
10 103 103 254816 0 0 0
11 102 102 272554 0 0 0
12 76 76 189876 0 0 0
13 78 78 224972 3 3 586
14 71 71 175295 0 0 0
15 69 73 168222 17 20 15263
16 71 71 183354 0 0 0
17 67 67 220319 1 1 235
18 66 66 173612 3 3 6385
19 81 96 205273 3 11 47900
20 95 102 320132 5 8 18845
21 101 105 241288 0 3 11937
22 88 88 220732 17 17 3328
23 89 92 213529 1 3 12080
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2076 2131 6151694
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 6 404 20211231022207 6
no_user_agent 1 48294 20211230061254 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 2050 4873680 0 0
png 27 3078 0 0
html 25 1262691 0 0
xml 1 1045 0 0
gif 28 11200 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 731 731
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 51
4 4
chrome80.0.3987.163 3 3
chrome87.0.4280.88 2 2
chrome48.0.2564.116 1 1
chrome5.0.375.99 1 1
chrome56.0.2924.87 1 1
chrome79.0.3945.117 1 1
chrome63.0.3239.84 1 1
firefox62.0 96 96
chrome61.0.3163.100 1 1
chrome42.0.2311.90 1 1
chrome64.0.3282.167 3 3
chrome80.0.3987.106 1 1
chrome89.0.4389.114 8 8
chrome41.0.2272.101 3 3
chrome47.0.2526.111 2 2
chrome79.0.3945.130 3 3
chrome60.0.3112.101 3 3
firefox94.0 1150 1150
chrome62.0.3202.89 2 2
chrome70.0.3538.102 2 2
chrome49.0.2623.112 4 4
Unknown 724 724
chrome70.0.3538.67 3 3
chrome72.0.3626.109 1 1
chrome65.0.3325.181 1 1
chrome59.0.3071.115 2 2
chrome55.0.2883.87 1 1
chrome77.0.3865.90 3 3
chrome53.0.2785.143 2 2
chrome66.0.3359.117 2 2
chrome68.0.3440.106 1 1
chrome73.0.3683.86 3 3
chrome54.0.2840.99 3 3
chrome62.0.3202.94 4 4
chrome32.0.1700.107 1 1
chrome81.0.4044.122 2 2
chrome60.0.3112.113 1 1
chrome79.0.3945.88 1 1
chrome46.0.2490.80 2 2
chrome78.0.3904.97 2 2
chrome47.0.2526.106 5 5
chrome51.0.2704.106 1 1
chrome48.0.2564.109 2 2
chrome78.0.3904.70 2 2
chrome57.0.2987.133 1 1
chrome42.0.2311.135 55 0
chrome80.0.3987.132 2 2
chrome46.0.2490.86 4 4
chrome84.0.4147.105 1 1
chrome64.0.3282.140 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206202709
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211204090211
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_the_robots.txt._Thank_you.) 20211202031617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231133025
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211201001452
Go_http_package 20211206201707
WordPress/5.2.13;_https://members.tcdate.com 20211231183557
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211204090211
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211201001452
Go_http_package 20211206201707
WordPress/5.2.13;_https://members.tcdate.com 20211231183557
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 198 198
From1 0 0
From2 0 0
From3 2 57
From4 1876 1876
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://74.206.161.133:80 1 1
http://www.google.com.hk 1 1
http://mail.google.com 0 55
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 1 26
400 1 226
406 9 653
404 35 285229
301 61 10371
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/javascript:void(0 2 https://members.tcdate.com/javascript:void(0)
/members/lost_password 2 https://members.tcdate.com/members/lost_password
//wp-json/oembed/1.0/embed 1 -
/wikindex.php 1 -
/wp-admin/images/white-grad-active.png 29 http://mail.google.com/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 678
74.206.161.132 721 721 14420 20211231183557
171.244.21.74 10 10 12095 20211230053240
92.205.5.130 10 10 12096 20211230080648
159.223.77.218 8 8 51382 20211222020457
167.99.12.57 6 6 7322 20211230064907
196.44.176.55 5 5 6047 20211230070827
162.214.101.181 5 5 6046 20211230055145
122.17.148.164 5 5 6047 20211230082732
87.230.13.47 5 5 6047 20211230045520
103.3.246.217 5 5 6047 20211230051450
35.184.168.150 5 5 6048 20211230040358
162.144.148.38 5 5 6049 20211230090808
173.249.11.108 4 4 13702 20211229200228
3.145.148.99 4 4 16182 20211208195902
54.174.152.149 4 4 16187 20211205095017
18.222.71.243 4 4 16182 20211208094928
18.218.196.34 4 4 16182 20211206081406
3.23.96.223 4 4 16176 20211207140951
34.209.236.54 4 4 16182 20211205095748
18.119.166.239 4 4 16183 20211205130324
18.190.157.227 4 4 16170 20211208204237
3.22.169.140 4 4 16181 20211206022506
3.144.213.83 4 4 16176 20211205222847
167.99.121.170 4 4 4419 20211230084907
3.141.103.2 4 4 16170 20211205103024
3.141.11.201 2 2 8091 20211206083604
167.94.138.114 2 2 15931 20211231132342
52.14.125.191 2 2 8091 20211208074337
3.22.114.76 2 2 8091 20211204175624
13.59.155.220 2 2 8097 20211205220713
3.86.151.188 2 2 8085 20211205080152
3.95.152.173 2 2 8095 20211203221200
34.207.159.191 2 2 8091 20211205072632
18.117.251.72 2 2 8091 20211207190159
45.61.146.241 1 1 225 20211203052544
89.96.90.125 1 1 1629 20211205051624
18.191.13.159 2 2 8092 20211205001349
3.145.78.55 2 2 8097 20211204121357
18.188.226.44 2 2 8091 20211204004313
18.216.252.79 2 2 8085 20211204163032
3.138.100.60 2 2 8085 20211206034708
3.135.237.48 2 2 8085 20211204174347
18.116.237.107 2 2 8085 20211206043353
18.116.72.114 2 2 8091 20211208182550
103.142.26.247 1 1 1635 20211204104707
74.208.34.142 2 2 3260 20211204012909
142.93.110.39 1 1 1628 20211204040903
13.59.70.51 2 2 8087 20211204224333
3.129.73.141 2 2 8097 20211204235833
81.88.52.106 1 1 1634 20211203232934
3.138.199.85 2 2 8091 20211204135526
3.15.154.159 2 2 8090 20211204050026
66.249.89.214 0 1 400
18.223.44.157 2 2 8090 20211204230706
3.142.249.24 2 2 8091 20211204223414
18.217.72.215 2 2 8085 20211205230933
95.217.3.203 1 1 1630 20211204072535
18.117.242.209 2 2 8085 20211203232526
13.94.249.188 2 2 3254 20211205072231
3.86.114.250 2 2 8096 20211205114903
3.18.106.15 2 2 8085 20211206100115
18.216.239.204 2 2 8085 20211204182030
94.23.86.99 1 1 225 20211203000158
3.145.138.191 2 2 8085 20211206040000
18.206.55.237 2 2 8097 20211205024532
3.16.78.75 2 2 8091 20211204071427
3.145.7.160 2 2 8085 20211204153918
3.83.98.81 2 2 8085 20211206054239
3.19.234.124 2 2 8090 20211208085850
18.223.255.153 2 2 8090 20211208091031
66.249.89.212 0 3 628
3.16.135.151 2 2 8091 20211204082520
31.177.95.75 1 1 225 20211203085952
3.19.222.196 2 2 8091 20211208165236
45.33.2.83 1 1 225 20211202232329
52.14.37.54 2 2 8096 20211206072139
3.20.237.201 2 2 8097 20211206110850
18.222.113.131 2 2 8092 20211205233551
34.219.148.194 2 2 8091 20211204185730
54.211.233.45 2 2 8097 20211204095144
3.21.28.9 2 2 8091 20211206063350
185.126.219.43 1 1 1632 20211205074149
3.145.125.4 2 2 8085 20211205035252
66.249.89.197 0 2 800
3.16.164.239 2 2 8085 20211203215544
18.220.149.4 2 2 8085 20211208044403
65.108.51.66 1 1 1629 20211204134204
18.118.255.35 2 2 8091 20211205044406
3.144.250.3 2 2 8097 20211203210944
3.20.234.238 2 2 8091 20211208165949
3.15.7.122 2 2 8090 20211206041716
18.116.170.197 2 2 8091 20211207171018
54.211.246.156 2 2 8091 20211203214511
157.245.250.226 1 1 1629 20211204101059
3.94.9.75 2 2 8091 20211205154142
142.93.43.186 1 1 1317 20211230062927
46.63.80.162 2 2 3250 20211205004708
138.68.248.47 1 1 1630 20211204130651
3.145.79.215 2 2 8085 20211204121020
81.88.52.168 2 2 3260 20211204141720
3.82.106.13 2 2 8091 20211205164533
13.58.116.247 2 2 8087 20211204201412
18.223.113.131 2 2 8091 20211204201150
46.101.208.60 1 1 1625 20211205023308
54.166.77.167 2 2 8091 20211205163548
13.59.99.151 2 2 8090 20211204044343
13.58.199.127 2 2 8091 20211205174719
18.191.130.153 2 2 8091 20211208112403
18.119.142.175 2 2 8090 20211204002622
18.204.201.189 2 2 8085 20211205084825
3.15.239.133 2 2 8085 20211206080136
35.215.13.197 1 1 7947 20211207093230
47.242.19.52 1 1 1629 20211205070519
162.142.125.43 2 2 15930 20211231133025
3.133.138.76 2 2 8095 20211204005204
13.58.212.110 2 2 8085 20211205171517
18.223.195.212 2 2 8097 20211208093008
54.221.149.13 2 2 8097 20211204172129
3.21.105.160 2 2 8090 20211204100052
8.130.55.145 1 1 1624 20211204121328
3.144.241.164 2 2 8091 20211209001049
3.19.68.218 2 2 8097 20211204141804
18.207.211.106 2 2 8096 20211204110720
143.198.162.183 1 1 1630 20211204235543
45.12.32.57 1 1 1629 20211204052103
67.227.155.85 1 1 1629 20211205044013
3.145.160.135 2 2 8091 20211207151842
34.227.20.182 2 2 8097 20211204031629
3.135.247.93 2 2 8085 20211204221255
134.175.228.189 1 1 7964 20211202031617
18.220.186.41 2 2 8096 20211205130807
52.15.76.224 2 2 8091 20211208201649
18.116.25.74 2 2 8090 20211205051020
18.224.190.156 2 2 8097 20211204220548
3.144.134.219 2 2 8091 20211204053041
103.28.37.180 1 1 1630 20211205010558
3.21.46.137 2 2 8087 20211205124302
3.140.187.25 2 2 8090 20211205152519
3.145.69.153 2 2 8085 20211206110009
77.77.212.90 2 2 3262 20211204085749
3.23.59.206 2 2 8095 20211205005014
138.68.69.48 1 1 1631 20211204005449
18.117.159.144 2 2 8085 20211206102911
18.221.164.236 2 2 8085 20211208171050
52.15.105.150 2 2 8085 20211208140214
3.133.81.101 2 2 8097 20211204090951
81.88.52.114 1 1 1634 20211204055657
3.144.183.53 2 2 8091 20211208004121
18.191.199.123 2 2 8090 20211205025545
68.183.108.18 1 1 1625 20211204050142
3.21.159.199 2 2 8085 20211203193810
176.31.0.242 2 2 3254 20211205040411
54.89.140.247 2 2 8091 20211205135349
157.245.95.172 1 1 1624 20211204180718
18.191.142.115 2 2 8095 20211204112912
3.145.120.90 2 2 8097 20211208103524
18.191.136.208 2 2 8085 20211208104941
3.16.216.134 2 2 8097 20211204111723
100.26.112.101 2 2 8085 20211204112606
18.118.5.1 2 2 8085 20211203195619
3.14.251.41 2 2 8090 20211205202742
198.20.170.59 3 3 4195 20211230092656
3.138.155.229 2 2 8097 20211206082549
3.140.193.173 2 2 8095 20211208150017
3.135.19.246 2 2 8091 20211208141006
107.22.45.36 2 2 8097 20211205083522
3.144.191.224 2 2 8085 20211204013919
54.157.228.148 2 2 8097 20211204115949
3.135.216.30 2 2 8091 20211208191040
3.142.82.117 2 2 8091 20211205054823
23.97.205.210 1 1 1629 20211204220513
51.15.151.221 1 1 1634 20211204070844
3.143.116.160 2 2 8091 20211206005111
3.129.88.27 2 2 8095 20211208071810
3.95.26.66 2 2 8091 20211204110051
155.94.163.77 1 1 1625 20211204214529
34.205.154.182 2 2 8091 20211205074106
35.223.58.234 2 2 450 20211203042627
3.14.80.2 2 2 8097 20211204173411
18.217.170.210 2 2 8091 20211205144311
18.217.157.219 2 2 8091 20211206004442
3.134.100.68 2 2 8091 20211205205128
3.137.152.8 2 2 8085 20211208091516
18.220.130.121 2 2 8085 20211208210025
18.219.111.192 2 2 8090 20211206064629
3.142.243.111 2 2 8085 20211207093201
18.218.48.72 2 2 8090 20211208115945
18.218.7.3 2 2 8091 20211208110013
3.145.45.49 2 2 8085 20211203204324
3.142.221.181 2 2 8085 20211205112803
34.201.172.36 2 2 8090 20211205012844
213.142.156.252 1 1 225 20211203023620
3.17.145.206 2 2 8095 20211204060016
18.222.202.121 2 2 8086 20211203200403
54.186.225.120 2 2 8090 20211204125512
3.135.216.19 2 2 8091 20211206055841
18.191.57.185 2 2 8085 20211205104811
3.144.132.15 2 2 8085 20211205073719
18.224.108.186 2 2 8085 20211208045510
3.14.143.161 2 2 8085 20211205123015
3.145.129.107 2 2 8085 20211206093028
18.223.211.107 2 2 8091 20211204154228
201.220.156.254 1 1 225 20211203055236
18.188.228.120 2 2 8091 20211205184008
18.219.11.90 2 2 8091 20211203235253
3.16.30.201 2 2 8095 20211208203331
18.220.142.7 2 2 8085 20211208194035
3.144.45.235 2 2 8091 20211204211517
3.82.243.56 2 2 8096 20211204085936
3.142.241.89 2 2 8091 20211208064446
3.16.11.239 2 2 8091 20211204225515
18.224.22.246 2 2 8090 20211205225739
18.221.208.110 2 2 8096 20211205100919
3.144.137.10 2 2 8090 20211205020536
128.199.220.215 1 1 1629 20211204082123
92.118.160.61 1 1 48294 20211204090211
18.116.100.35 2 2 8091 20211208084938
192.185.130.172 1 1 1631 20211203231048
3.15.149.180 2 2 8091 20211206100638
3.145.89.250 2 2 8091 20211208232314
52.14.113.2 2 2 8092 20211204210309
3.15.220.11 2 2 8085 20211208162518
13.59.210.15 2 2 8085 20211208144015
3.145.98.44 2 2 8091 20211205132256
18.191.118.78 2 2 8091 20211208184246
18.219.57.22 2 2 8091 20211208164136
3.144.143.62 2 2 8085 20211205204019
3.17.9.220 2 2 8091 20211208211702
54.211.129.168 2 2 8085 20211204144429
103.63.215.26 1 1 225 20211203002815
144.76.102.246 1 1 1629 20211204003912
103.50.76.37 1 1 225 20211203062459
178.128.215.197 1 1 1624 20211204031407
3.17.16.222 2 2 8091 20211207185206
18.117.246.97 2 2 8091 20211205064609
207.180.213.165 1 1 1634 20211204063247
3.19.240.2 2 2 8085 20211204192333
3.17.144.34 2 2 8085 20211207132540
3.137.153.13 2 2 8091 20211205234435
3.21.134.110 2 2 8086 20211206040017
3.145.99.165 2 2 8097 20211206044622
3.145.108.14 2 2 8091 20211208181453
3.144.198.34 2 2 8095 20211204021021
18.217.227.222 2 2 8090 20211205120807
3.141.32.211 2 2 8090 20211205180912
18.219.46.139 2 2 8091 20211205100610
3.144.241.148 2 2 8091 20211204184523
3.145.17.107 2 2 8091 20211204094909
18.207.206.244 2 2 8085 20211205212458
3.144.197.224 2 2 8091 20211205083442
3.145.147.250 2 2 8091 20211207175612
185.238.75.78 1 1 1625 20211205045705
95.217.195.206 1 1 1632 20211204193848
18.118.0.47 2 2 8091 20211205003811
18.116.41.213 2 2 8085 20211203202507
18.217.97.115 2 2 8090 20211204030315
18.191.209.159 2 2 8085 20211203224509
104.37.84.5 2 2 3259 20211204231911
18.218.110.16 2 2 8090 20211204132121
3.94.206.245 2 2 8097 20211205125850
3.18.102.4 2 2 8085 20211207200843
3.143.219.140 2 2 8097 20211204153017
18.218.28.40 2 2 8085 20211205220517
18.118.253.74 2 2 8085 20211203230538
3.139.99.88 2 2 8091 20211208125736
3.144.104.244 2 2 8091 20211206050919
54.85.194.203 2 2 8091 20211204233325
3.15.160.44 2 2 8090 20211207161930
18.191.96.190 2 2 8085 20211208100726
74.125.151.70 0 10 1998
3.16.188.21 2 2 8085 20211207104759
3.18.104.190 2 2 8097 20211208091125
134.122.46.215 1 1 225 20211203065302
18.118.194.53 2 2 8090 20211208171824
3.139.92.203 2 2 8085 20211208152524
3.144.48.18 2 2 8085 20211205141829
3.14.142.17 2 2 8091 20211203220747
18.118.226.127 2 2 8091 20211208160019
3.145.29.55 2 2 8085 20211208222222
34.227.113.113 2 2 8091 20211206094440
18.119.156.27 2 2 8090 20211208191454
31.220.41.16 1 1 225 20211203045321
3.15.208.155 2 2 8096 20211204130950
18.218.50.117 2 2 8092 20211206054516
3.83.23.125 2 2 8097 20211204065005
18.118.186.25 2 2 8091 20211207195413
18.220.187.44 2 2 8085 20211208055256
164.68.110.108 1 1 225 20211203083030
18.116.48.208 2 2 8095 20211205160242
54.145.128.185 2 2 8097 20211205145752
34.207.69.43 2 2 8097 20211205203034
3.21.241.19 2 2 8085 20211206110712
92.118.160.9 1 1 48326 20211206201707
18.116.163.9 2 2 8085 20211206112235
3.133.85.162 2 2 8095 20211206111226
18.117.247.89 2 2 8095 20211208135222
18.212.39.13 2 2 8085 20211204124351
174.129.138.239 2 2 8095 20211204084939
3.141.153.9 2 2 8091 20211208073135
18.219.3.72 2 2 8085 20211205002518
3.145.7.158 2 2 8091 20211204140822
18.217.70.114 2 2 8090 20211205140320
3.142.90.64 2 2 8096 20211204091117
18.116.24.140 2 2 8090 20211208155340
52.15.160.242 2 2 8085 20211204060935
18.117.7.156 2 2 8091 20211205142517
187.51.127.28 1 1 1631 20211204145237
18.219.204.146 2 2 8097 20211204215516
3.139.239.104 2 2 8085 20211206002825
3.144.107.92 2 2 8085 20211206091044
3.133.130.159 2 2 8097 20211204195805
18.220.129.30 2 2 8091 20211205113747
3.142.80.4 2 2 8097 20211205053607
3.145.13.29 2 2 8090 20211205065807
18.119.110.14 2 2 8090 20211204023045
173.255.112.220 1 1 1631 20211204205132
128.199.14.4 1 1 1626 20211204034956
3.16.136.143 2 2 8085 20211207234830
66.249.89.198 0 10 2570
18.221.2.247 2 2 8085 20211204080656
52.15.45.177 2 2 8090 20211208151142
3.18.212.147 2 2 8091 20211204204952
18.220.235.26 2 2 8090 20211208005035
18.218.181.254 2 2 8097 20211203231056
3.137.220.33 2 2 8085 20211207100929
138.68.140.0 1 1 1631 20211204212819
18.188.180.242 2 2 8097 20211208181458
18.191.210.45 2 2 8092 20211208082611
18.189.195.42 2 2 8090 20211204152727
13.58.151.94 2 2 8091 20211206084412
54.157.235.134 2 2 8091 20211205094420
18.119.119.122 2 2 8090 20211207205638
3.142.199.235 2 2 8090 20211208060835
3.144.69.165 2 2 8091 20211204214313
3.20.235.208 2 2 8096 20211204093908
3.95.30.226 2 2 8085 20211205091123
18.119.139.74 2 2 8090 20211203212030
182.254.234.148 1 1 225 20211203035613
162.144.126.104 1 1 1624 20211205053320
54.210.117.8 2 2 8085 20211206082514
3.17.164.180 2 2 8091 20211205015514
35.175.142.142 2 2 8095 20211206035015
54.87.78.243 2 2 8096 20211204125825
18.222.178.97 2 2 8092 20211204075516
103.39.134.190 1 1 1626 20211204233621
54.167.130.1 2 2 8085 20211205162013
18.117.141.213 2 2 8097 20211205130857
81.88.52.26 3 3 4889 20211204093432
18.219.227.201 2 2 8085 20211207024653
18.191.9.195 2 2 8096 20211205181220
18.216.179.63 2 2 8085 20211204032717
13.59.158.224 2 2 8091 20211205165417
3.145.78.57 2 2 8096 20211205191931
18.222.174.126 2 2 8085 20211207230135
54.81.142.1 2 2 8097 20211205083514
97.79.236.218 3 3 3139 20211225064408
184.73.83.231 4 4 16176 20211205211514
18.117.108.225 2 2 8091 20211208073628
3.22.60.62 2 2 8097 20211205040444
52.91.212.188 2 2 8096 20211204080033
18.117.70.232 2 2 8091 20211204160547
54.174.40.253 2 2 8085 20211206013831
152.228.140.7 2 2 3249 20211205012219
3.14.6.122 2 2 8091 20211206093823
100.26.183.67 2 2 8085 20211204083735
8.131.70.186 1 1 225 20211203014440
18.191.244.211 2 2 8091 20211207122031
3.16.213.59 2 2 8091 20211206025820
18.119.99.165 2 2 8091 20211205200245
3.92.133.187 2 2 8090 20211205092757
18.219.193.99 2 2 8085 20211205124016
3.141.202.252 2 2 8085 20211207224731
3.144.70.194 2 2 8085 20211205105351
159.203.44.244 1 1 1624 20211204023830
34.239.128.53 2 2 8091 20211204041555
18.221.200.217 2 2 8085 20211208142806
3.144.252.53 2 2 8085 20211203210716
54.152.243.101 2 2 8097 20211205114043
18.223.109.194 2 2 8085 20211204084538
18.188.244.92 2 2 8091 20211206023548
3.22.183.160 2 2 8085 20211208101510
3.16.111.180 2 2 8085 20211204183325
3.22.98.108 2 2 8091 20211208121237
3.137.198.14 4 4 16175 20211208192533
18.216.215.108 4 4 16182 20211204084021
66.249.89.194 0 10 2284
3.15.22.137 2 2 8090 20211203221957
3.142.232.223 4 4 16187 20211205114405
3.93.190.155 2 2 8096 20211205215419
3.137.212.129 2 2 8091 20211203205604
18.224.251.51 2 2 8085 20211203203953
54.164.117.106 2 2 8091 20211205043040
3.21.125.213 2 2 8091 20211206020240
18.223.15.133 2 2 8085 20211204025528
144.91.68.146 1 1 1632 20211204095136
3.14.72.207 2 2 8092 20211205014400
52.6.108.79 2 2 8095 20211205000025
18.191.215.217 2 2 8095 20211206003151
3.140.191.118 2 2 8091 20211208173909
3.144.30.243 2 2 8090 20211206012829
3.143.224.226 2 2 8097 20211204192347
3.138.141.117 2 2 8090 20211208103451
3.144.80.5 2 2 8097 20211205180033
18.118.86.63 4 4 16186 20211205133612
3.145.78.108 2 2 8096 20211208193152
18.219.194.181 2 2 8091 20211205224703
18.221.55.63 2 2 8091 20211205155353
159.203.115.159 1 1 1625 20211204020350
74.125.151.69 0 8 2914
3.144.140.20 2 2 8097 20211205233456
157.245.196.32 1 1 225 20211203075523
3.87.51.68 2 2 8095 20211205035959
3.88.111.140 2 2 8091 20211205170551
34.96.130.26 1 1 48326 20211201001452
3.144.119.162 2 2 8085 20211204055607
3.138.156.241 2 2 8097 20211204070116
18.189.20.158 2 2 8085 20211208124520
3.133.142.145 2 2 8085 20211208015856
78.47.234.127 2 2 3260 20211205014105
3.142.147.179 2 2 8096 20211206102055
18.222.27.74 2 2 8097 20211205123041
34.201.52.177 2 2 8096 20211205121202
100.24.24.69 2 2 8091 20211205071405
18.188.175.187 2 2 8085 20211204155413
34.215.156.146 2 2 8097 20211205005126
13.58.76.224 2 2 8097 20211206092444
3.141.152.247 2 2 8097 20211206025955
18.222.232.134 2 2 8092 20211204114019
18.191.223.180 2 2 8085 20211204123510
18.188.100.148 2 2 8085 20211205101526
116.203.150.71 1 1 1625 20211204113906
3.136.23.47 2 2 8085 20211208154231
3.145.153.200 2 2 8097 20211206100716
50.62.176.93 4 4 452305 20211208021951
3.88.40.148 2 2 8091 20211205160548
18.224.229.125 2 2 8091 20211205223954
3.12.196.212 2 2 8085 20211208145443
18.119.129.168 2 2 8091 20211204134701
3.138.107.248 2 2 8091 20211205153604
3.134.84.160 2 2 8085 20211208122926
52.205.253.110 2 2 8091 20211206053240
91.238.164.176 1 1 1624 20211204154439
3.145.124.124 2 2 8097 20211204182206
18.119.97.86 2 2 8085 20211208024741
3.145.50.87 2 2 8091 20211205173419
3.95.163.206 2 2 8091 20211204142840
143.244.184.195 1 1 1624 20211204150912
206.189.139.182 2 2 3256 20211204203203
52.87.193.143 2 2 8091 20211204114835
3.16.43.200 2 2 8086 20211208053449
3.145.85.188 2 2 8091 20211204063908
3.19.77.206 2 2 8085 20211206073634
54.173.211.63 2 2 8090 20211205075124
3.87.193.150 2 2 8090 20211204203603
